Average Rent in Arizona by City and ZIP (2026)
Across 195 Arizona ZIP codes with data, typical asking rent runs from $990 to $6,211, with a statewide median of $1,743. Data as of June 2026.
Arizona cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Phoenix | $1,540 | $1,025 to $2,901 | 43 |
| Tucson | $1,456 | $1,096 to $2,021 | 24 |
| Mesa | $1,669 | $1,326 to $2,345 | 13 |
| Scottsdale | $2,120 | $1,778 to $6,211 | 9 |
| Glendale | $1,578 | $1,140 to $1,819 | 8 |
| Chandler | $2,013 | $1,754 to $2,654 | 6 |
| Gilbert | $2,089 | $1,823 to $2,617 | 6 |
| Surprise | $1,984 | $1,608 to $2,256 | 5 |
| Tempe | $1,687 | $1,569 to $2,769 | 5 |
| Peoria | $1,829 | $1,480 to $2,317 | 4 |
| Flagstaff | $2,268 | $1,983 to $2,281 | 3 |
| Lake Havasu City | $1,963 | $1,503 to $2,039 | 3 |
| Marana | $2,204 | $1,777 to $2,249 | 3 |
| Prescott | $1,744 | $1,632 to $1,948 | 3 |
| San Tan Valley | $2,014 | $1,999 to $2,177 | 3 |
| Yuma | $1,705 | $1,261 to $1,731 | 3 |
Is Arizona a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming