Pricing built for how voucher housing actually works
Two pricing structures for two different kinds of operators — individual landlords and multi-agent brokerage teams. Start free, upgrade when you need more. All paid plans include a 14-day free trial.
For individual landlords
Manage your own properties, fill units, and access voucher-holder leads.
Free
For small landlords with 1–5 units
No credit card required
- Up to 5 active listings
- Applicant name, voucher type & household size
- 5 message threads per month
- Basic listing stats (views, applications)
- Internal notes on listings
- Help center access
Pro
For active landlords filling units regularly
Cancel anytime, no charge during trial
- Up to 15 active listings
- Full applicant profiles & documents
- Caseworker context (org, role, contact)
- Unlimited messaging
- Response time benchmarking
- Conversion funnel per listing
- Applicant source attribution
- Property tags & saved searches
- 24-hr email support SLA
Portfolio
For brokers, property managers, and larger operators
Cancel anytime, no charge during trial
- Everything in Pro, plus:
- Unlimited active listings
- Featured / pinned listings (up to 3)
- Caseworker priority queue
- Bulk messaging across applications
- Portfolio-wide rollup analytics
- CSV export of analytics
- Bulk listing edit / pause / archive
- CSV bulk import of listings
- Verified Broker badge with company logo
- Quarterly performance review
- 12-hr email support SLA
For brokerage teams
For voucher brokerages running teams of agents. Adds multi-agent attribution, commission tracking, lead routing, and payout workflows on top of the marketplace.
Brokerage
For multi-agent voucher brokerages with team workflows and commission tracking.
Includes 5 agent seats. Additional seats $69/agent/month.
Cancel anytime, no charge during trial
- Everything in Portfolio, plus:
- Team org with principal, team lead, and agent roles
- Per-listing agent assignment
- Lead pipeline (kanban) with stage tracking
- Routing rules + caseworker priority + SLA tracking
- Commission rule engine (flat, % monthly, % annual)
- Caseworker SLA bonus payouts
- Payout ledger with bulk mark-paid + CSV export
- Agent earnings dashboard with target tracking
- Dispute workflow (raise + resolve)
- 1099 prep CSV per tax year
- Team performance leaderboard + funnel
- Cross-side bridge metrics (caseworker conversion)
- Append-only comp audit log
- NYS real estate license expiration alerts
Enterprise
For 15+ agent shops, multi-office brokerages, B2G placement programs, and brokerages representing owners.
Annual contracts only · custom pricing
Unlimited agent seats. Includes mandatory $2,500–$5,000 white-glove onboarding.
Custom contracts · sales-led
- Everything in Brokerage, plus:
- Owner-client management
- Two-sided commission stack (owner + agent fills)
- Owner portal with scheduled monthly reports
- Multi-office support
- Custom routing rules
- Custom commission structures (split, tiered, draws)
- Dedicated customer success contact
- API access for integrations
- SSO (SAML)
- White-glove onboarding (configured for you)
Full feature comparison
| Feature | Free | Pro | Portfolio | Brokerage | Enterprise |
|---|---|---|---|---|---|
| Listings | |||||
| Active listings (new) | 5 | 15 | Unlimited | Unlimited | Unlimited |
| Grandfathered listings | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Photos per listing | Up to 10 | Up to 10 | Up to 10 | Up to 10 | Up to 10 |
| Featured / pinned to top | — | — | Up to 3 | Up to 3 | Unlimited |
| Per-listing agent assignment | — | — | — | ✓ | ✓ |
| Applicants | |||||
| Applicant name, voucher type, household | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full applicant profile & documents | — | ✓ | ✓ | ✓ | ✓ |
| Caseworker context | — | ✓ | ✓ | ✓ | ✓ |
| Direct message caseworker | — | ✓ | ✓ | ✓ | ✓ |
| Caseworker priority queue | — | — | ✓ | ✓ | ✓ |
| Messaging | |||||
| Message threads per month | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Read received messages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Templates / saved replies | — | 5 | Unlimited | Unlimited | Unlimited |
| Bulk messaging | — | — | ✓ | ✓ | ✓ |
| Analytics & Insights | |||||
| Basic listing stats | ✓ | ✓ | ✓ | ✓ | ✓ |
| Response time benchmarking | — | ✓ | ✓ | ✓ | ✓ |
| Conversion funnel per listing | — | ✓ | ✓ | ✓ | ✓ |
| Portfolio-wide analytics | — | — | ✓ | ✓ | ✓ |
| CSV export | — | — | ✓ | ✓ | ✓ |
| Team leaderboard | — | — | — | ✓ | ✓ |
| Stage-by-stage funnel + cross-side bridge | — | — | — | ✓ | ✓ |
| Tools & Workflow | |||||
| Internal notes on listings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Property tags | — | ✓ | ✓ | ✓ | ✓ |
| Saved searches with alerts | — | ✓ | ✓ | ✓ | ✓ |
| Bulk edit / pause / archive | — | — | ✓ | ✓ | ✓ |
| CSV bulk import | — | — | ✓ | ✓ | ✓ |
| Lead pipeline (kanban) | — | — | — | ✓ | ✓ |
| Routing rules + SLA tracking | — | — | — | ✓ | Custom |
| Custom commission structures | — | — | — | — | ✓ |
| Team & Commission | |||||
| Agent seats included | — | — | — | 5 seats | Unlimited |
| Additional seat price | — | — | — | $69/mo | Included |
| Commission rule engine | — | — | — | Standard | Custom |
| Caseworker SLA bonus payouts | — | — | — | ✓ | ✓ |
| Payout ledger + bulk mark-paid | — | — | — | ✓ | ✓ |
| Agent earnings dashboard | — | — | — | ✓ | ✓ |
| Dispute workflow | — | — | — | ✓ | ✓ |
| 1099 prep CSV | — | — | — | ✓ | ✓ |
| Append-only comp audit log | — | — | — | ✓ | ✓ |
| NYS license expiration alerts | — | — | — | ✓ | ✓ |
| Owner-Side (Two-Sided Stack) | |||||
| Owner-client roster | — | — | — | — | ✓ |
| Two-sided commission stack | — | — | — | — | ✓ |
| Owner portal | — | — | — | — | ✓ |
| Scheduled monthly owner reports | — | — | — | — | ✓ |
| Multi-office support | — | — | — | — | ✓ |
| Trust & Support | |||||
| Verified Landlord badge | — | ✓ | ✓ | ✓ | ✓ |
| Verified Broker badge | — | — | ✓ | ✓ | ✓ |
| Company logo on listings | — | — | ✓ | ✓ | ✓ |
| Email support SLA | Best effort | 24-hr | 12-hr | 8-hr | Dedicated CS |
| Quarterly performance review | — | — | ✓ | ✓ | Monthly |
| API access | — | — | — | — | ✓ |
| SSO (SAML) | — | — | — | — | ✓ |
| White-glove onboarding | — | — | — | — | ✓ ($2.5k–$5k) |
Frequently asked questions
Ready to fill your units faster?
Start your 14-day free trial today. No charge until the trial ends.