Arizona cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Phoenix | $1,539 | $1,069 to $3,000 | 43 |
| Tucson | $1,450 | $1,059 to $1,989 | 24 |
| Mesa | $1,624 | $1,361 to $2,304 | 13 |
| Scottsdale | $2,185 | $1,729 to $5,496 | 10 |
| Glendale | $1,553 | $1,144 to $1,714 | 8 |
| Chandler | $2,025 | $1,719 to $2,723 | 6 |
| Gilbert | $2,143 | $1,813 to $2,633 | 6 |
| Surprise | $2,011 | $1,663 to $2,222 | 5 |
| Tempe | $1,680 | $1,555 to $2,826 | 5 |
| Peoria | $1,817 | $1,488 to $2,268 | 4 |
| Flagstaff | $2,243 | $2,129 to $2,379 | 3 |
| Lake Havasu City | $2,006 | $1,444 to $2,011 | 3 |
| Marana | $2,178 | $1,733 to $2,249 | 3 |
| Prescott | $1,693 | $1,627 to $1,945 | 3 |
| San Tan Valley | $2,067 | $2,030 to $2,103 | 3 |
| Yuma | $1,673 | $1,287 to $1,717 | 3 |
Is Arizona a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.