Michigan cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Detroit | $1,298 | $913 to $1,973 | 23 |
| Lansing | $1,178 | $970 to $1,412 | 7 |
| Grand Rapids | $1,570 | $1,416 to $1,819 | 6 |
| Flint | $1,024 | $913 to $1,076 | 5 |
| Kalamazoo | $1,213 | $1,093 to $1,246 | 5 |
| Warren | $1,608 | $1,308 to $1,747 | 5 |
| Ann Arbor | $2,157 | $1,729 to $2,297 | 4 |
| Battle Creek | $1,071 | $1,043 to $1,237 | 4 |
| Dearborn | $1,749 | $1,525 to $2,150 | 4 |
| Saginaw | $1,133 | $1,085 to $1,160 | 4 |
| Sterling Heights | $1,581 | $1,459 to $1,765 | 4 |
| Traverse City | $1,949 | $1,783 to $2,200 | 4 |
| Troy | $2,063 | $1,669 to $2,708 | 4 |
| Bloomfield Hills | $2,132 | $2,085 to $2,686 | 3 |
| Clinton Township | $1,228 | $1,137 to $1,319 | 3 |
| Farmington Hills | $1,652 | $1,568 to $1,758 | 3 |
| Jackson | $1,105 | $1,046 to $1,147 | 3 |
| Kentwood | $1,831 | $1,667 to $1,869 | 3 |
| Livonia | $1,941 | $1,456 to $2,125 | 3 |
| Novi | $1,934 | $1,815 to $2,721 | 3 |
| Saint Clair Shores | $1,629 | $1,548 to $1,710 | 3 |
| Southfield | $1,533 | $1,402 to $1,682 | 3 |
| Waterford | $1,191 | $1,162 to $1,773 | 3 |
Is Michigan a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.