Average Rent in Omaha, NE (2026)
Typical asking rent in Omaha is $1,466. Across the 26 ZIP codes with data it runs from $1,041 to $1,869, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Omaha
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 68135 | Douglas County | $1,869 | +27% |
| 68136 | Sarpy County | $1,842 | +26% |
| 68106 | Douglas County | $1,819 | +24% |
| 68116 | Douglas County | $1,809 | +23% |
| 68122 | Douglas County | $1,798 | +23% |
| 68022 | Douglas County | $1,678 | +14% |
| 68124 | Douglas County | $1,664 | +14% |
| 68137 | Douglas County | $1,637 | +12% |
| 68112 | Douglas County | $1,552 | +6% |
| 68104 | Douglas County | $1,548 | +6% |
| 68118 | Douglas County | $1,527 | +4% |
| 68130 | Douglas County | $1,526 | +4% |
| 68131 | Douglas County | $1,495 | +2% |
| 68114 | Douglas County | $1,436 | -2% |
| 68138 | Sarpy County | $1,435 | -2% |
| 68132 | Douglas County | $1,371 | -6% |
| 68144 | Douglas County | $1,348 | -8% |
| 68102 | Douglas County | $1,342 | -8% |
| 68164 | Douglas County | $1,336 | -9% |
| 68111 | Douglas County | $1,305 | -11% |
| 68108 | Douglas County | $1,303 | -11% |
| 68105 | Douglas County | $1,258 | -14% |
| 68154 | Douglas County | $1,246 | -15% |
| 68107 | Douglas County | $1,241 | -15% |
| 68127 | Douglas County | $1,153 | -21% |
| 68134 | Douglas County | $1,041 | -29% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Omaha sits in the Omaha-Council Bluffs, NE-IA metro area.
Other Nebraska cities
Would a rental in Omaha cash flow?
Start the analyzer with the Omaha median rent of $1,466 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.