Rent by ZIP code in Portland
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 97221 | Multnomah County | $2,340 | +40% |
| 97229 | Washington County | $2,243 | +34% |
| 97212 | Multnomah County | $2,215 | +32% |
| 97211 | Multnomah County | $2,038 | +22% |
| 97206 | Multnomah County | $1,960 | +17% |
| 97239 | Multnomah County | $1,891 | +13% |
| 97219 | Multnomah County | $1,863 | +11% |
| 97218 | Multnomah County | $1,824 | +9% |
| 97266 | Multnomah County | $1,772 | +6% |
| 97203 | Multnomah County | $1,766 | +6% |
| 97209 | Multnomah County | $1,764 | +6% |
| 97215 | Multnomah County | $1,709 | +2% |
| 97213 | Multnomah County | $1,679 | 0% |
| 97217 | Multnomah County | $1,664 | 0% |
| 97214 | Multnomah County | $1,662 | -1% |
| 97236 | Multnomah County | $1,655 | -1% |
| 97220 | Multnomah County | $1,630 | -3% |
| 97202 | Multnomah County | $1,615 | -3% |
| 97205 | Multnomah County | $1,609 | -4% |
| 97216 | Multnomah County | $1,605 | -4% |
| 97201 | Multnomah County | $1,583 | -5% |
| 97210 | Multnomah County | $1,583 | -5% |
| 97227 | Multnomah County | $1,579 | -6% |
| 97232 | Multnomah County | $1,554 | -7% |
| 97233 | Multnomah County | $1,536 | -8% |
| 97230 | Multnomah County | $1,494 | -11% |
Rent by bedroom count in Portland
Zillow's index above blends every unit size into one number. For a bedroom level view, these are HUD's FY2027 Fair Market Rents for Multnomah County. They include utilities and sit near the 40th percentile of the market, so treat them as the low side of what a typical unit lists for.
| Unit size | FY2027 Fair Market Rent | Change from FY2026 |
|---|---|---|
| Studio | $1,527 | -2.7% |
| 1 bedroom | $1,633 | -2.6% |
| 2 bedroom | $1,878 | -2.3% |
| 3 bedroom | $2,550 | -2.6% |
| 4 bedroom | $3,069 | -1.3% |
Source: HUD Fair Market Rents. Updates when HUD publishes a new fiscal year.
Is rent going up or down in Portland?
Typical rent across Multnomah County is $1,694 as of August 2026. That is up 0.7% from a year earlier and up 13.0% over five years. The Portland rent report compares these rents with Section 8 voucher rents ZIP by ZIP.
| Year | Typical rent, Multnomah County | Change |
|---|---|---|
| 2021 | $1,554 | +10.6% |
| 2022 | $1,625 | +4.6% |
| 2023 | $1,613 | -0.7% |
| 2024 | $1,662 | +3.1% |
| 2025 | $1,687 | +1.5% |
| 2026 (through August) | $1,694 | +0.4% |
Zillow Observed Rent Index for the county, all home types, last published month of each year. Each row is compared with the end of the year before it.
Portland rent questions
- What is the average rent in Portland, OR?
- Typical asking rent in Portland is $1,672 a month as of July 2026, across 26 ZIP codes. By ZIP code it runs from $1,494 to $2,340.
- How much is rent for a 2 bedroom in Portland?
- HUD's FY2027 Fair Market Rent for a two bedroom in Multnomah County is $1,878 a month including utilities. A one bedroom is $1,633 and a three bedroom is $2,550. Fair Market Rent is set near the 40th percentile, so a typical unit lists somewhat higher.
- Is rent going up or down in Portland?
- Rent is rising. Typical rent in Multnomah County is $1,694 as of August 2026, up 0.7% from a year earlier.
- What is the cheapest ZIP code to rent in Portland?
- ZIP 97230 has the lowest typical asking rent in Portland at $1,494 a month, compared with $1,672 for the city overall.
- How much income do you need to rent in Portland?
- Most landlords look for gross income of about three times the rent. At the typical Portland rent of $1,672, that is about $5,016 a month, or $60,192 a year. This is a common screening rule of thumb, and individual landlords set their own.
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Portland sits in the Portland-Vancouver-Hillsboro, OR-WA metro area.