Maine rental market analysis
Investment scores, median prices, and cap rates for every county in Maine we track. Click any county for the full deep-dive.
Counties tracked
16
Median home price
$338K
Median rent
$1,628
Top-scored
Aroostook
72/100
All counties in Maine
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Aroostook County | 72 | $173,857 | $1,052 | 7.26% | +2.5% | 67,237 |
| Somerset County | 69 | $238,735 | $1,385 | 6.96% | +2.7% | 50,656 |
| Piscataquis County | 67 | $219,782 | — | — | +3.0% | 16,936 |
| Penobscot County | 63 | $289,981 | $1,563 | 6.47% | +1.9% | 152,640 |
| Washington County | 62 | $199,474 | — | — | +0.3% | 31,096 |
| Waldo County | 61 | $352,235 | $1,892 | 6.44% | +2.1% | 39,772 |
| Oxford County | 56 | $327,988 | $1,628 | 5.96% | +0.5% | 58,276 |
| Franklin County | 55 | $293,175 | — | — | -0.1% | 29,839 |
| Kennebec County | 55 | $325,424 | $1,481 | 5.46% | +0.8% | 124,003 |
| Androscoggin County | 55 | $338,209 | $1,522 | 5.40% | +1.5% | 111,532 |
| Sagadahoc County | 49 | $443,090 | $1,868 | 5.06% | +1.1% | 36,868 |
| Hancock County | 47 | $434,167 | $1,525 | 4.22% | +1.6% | 55,851 |
| York County | 46 | $537,224 | $2,151 | 4.81% | +1.4% | 212,691 |
| Cumberland County | 45 | $573,656 | $2,445 | 5.11% | +0.9% | 303,357 |
| Lincoln County | 45 | $454,115 | — | — | -0.1% | 35,466 |
| Knox County | 42 | $449,601 | $1,742 | 4.65% | -1.4% | 40,729 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a Maine property
Run real numbers on any property in Maine with our investment calculators.