Average Rent in Fresno, CA (2026)
Typical asking rent in Fresno is $1,651. Across the 15 ZIP codes with data it runs from $1,288 to $2,750, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Fresno
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 93723 | Fresno County | $2,750 | +67% |
| 93730 | Fresno County | $2,607 | +58% |
| 93727 | Fresno County | $2,392 | +45% |
| 93720 | Fresno County | $2,172 | +32% |
| 93722 | Fresno County | $2,082 | +26% |
| 93711 | Fresno County | $2,071 | +25% |
| 93710 | Fresno County | $2,008 | +22% |
| 93704 | Fresno County | $1,651 | 0% |
| 93706 | Fresno County | $1,642 | -1% |
| 93705 | Fresno County | $1,458 | -12% |
| 93726 | Fresno County | $1,445 | -12% |
| 93703 | Fresno County | $1,432 | -13% |
| 93725 | Fresno County | $1,350 | -18% |
| 93701 | Fresno County | $1,349 | -18% |
| 93728 | Fresno County | $1,288 | -22% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Fresno sits in the Fresno, CA metro area.
Other California cities
Would a rental in Fresno cash flow?
Start the analyzer with the Fresno median rent of $1,651 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.