Average Rent in Colorado by City and ZIP (2026)
Across 188 Colorado ZIP codes with data, typical asking rent runs from $975 to $24,733, with a statewide median of $2,016. Data as of June 2026.
Colorado cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Denver | $1,974 | $1,440 to $2,762 | 27 |
| Colorado Springs | $1,708 | $1,215 to $2,481 | 20 |
| Aurora | $1,746 | $1,504 to $2,846 | 10 |
| Lakewood | $1,805 | $1,585 to $2,022 | 7 |
| Pueblo | $1,449 | $1,187 to $1,839 | 6 |
| Arvada | $2,103 | $1,665 to $3,532 | 5 |
| Boulder | $2,373 | $2,341 to $3,038 | 5 |
| Fort Collins | $2,007 | $1,817 to $2,248 | 5 |
| Grand Junction | $1,908 | $1,602 to $1,980 | 5 |
| Littleton | $2,158 | $1,777 to $2,658 | 5 |
| Centennial | $2,320 | $2,014 to $2,832 | 4 |
| Thornton | $1,882 | $1,697 to $2,932 | 4 |
| Westminster | $1,817 | $1,350 to $2,313 | 4 |
| Highlands Ranch | $2,735 | $2,312 to $2,968 | 3 |
| Longmont | $1,999 | $1,869 to $2,111 | 3 |
Is Colorado a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming