Rent by ZIP code in Jacksonville
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 32226 | Duval County | $2,356 | +47% |
| 32234 | Duval County | $2,005 | +25% |
| 32219 | Duval County | $1,982 | +24% |
| 32221 | Duval County | $1,965 | +23% |
| 32233 | Duval County | $1,933 | +21% |
| 32222 | Duval County | $1,891 | +18% |
| 32220 | Duval County | $1,859 | +16% |
| 32258 | Duval County | $1,805 | +13% |
| 32225 | Duval County | $1,782 | +12% |
| 32246 | Duval County | $1,753 | +10% |
| 32204 | Duval County | $1,747 | +9% |
| 32218 | Duval County | $1,652 | +3% |
| 32224 | Duval County | $1,649 | +3% |
| 32244 | Duval County | $1,627 | +2% |
| 32207 | Duval County | $1,598 | 0% |
| 32256 | Duval County | $1,598 | 0% |
| 32223 | Duval County | $1,581 | -1% |
| 32205 | Duval County | $1,575 | -1% |
| 32216 | Duval County | $1,573 | -2% |
| 32202 | Duval County | $1,477 | -8% |
| 32257 | Duval County | $1,449 | -9% |
| 32277 | Duval County | $1,428 | -11% |
| 32206 | Duval County | $1,426 | -11% |
| 32211 | Duval County | $1,411 | -12% |
| 32217 | Duval County | $1,396 | -13% |
| 32210 | Duval County | $1,368 | -14% |
| 32208 | Duval County | $1,361 | -15% |
| 32254 | Duval County | $1,305 | -18% |
| 32209 | Duval County | $1,207 | -24% |
Rent by bedroom count in Jacksonville
Zillow's index above blends every unit size into one number. For a bedroom level view, these are HUD's FY2027 Fair Market Rents for Duval County. They include utilities and sit near the 40th percentile of the market, so treat them as the low side of what a typical unit lists for. Duval County uses Small Area FMRs, and the two bedroom figure runs from $1,150 to $2,540 depending on the Jacksonville ZIP code.
| Unit size | FY2027 Fair Market Rent | Change from FY2026 |
|---|---|---|
| Studio | $1,401 | +3.4% |
| 1 bedroom | $1,421 | +2.8% |
| 2 bedroom | $1,694 | +2.2% |
| 3 bedroom | $2,077 | +1.7% |
| 4 bedroom | $2,594 | +1.3% |
Source: HUD Fair Market Rents. Updates when HUD publishes a new fiscal year.
Is rent going up or down in Jacksonville?
Typical rent across Duval County is $1,616 as of August 2026. That is up 2.2% from a year earlier and up 15.7% over five years.
| Year | Typical rent, Duval County | Change |
|---|---|---|
| 2021 | $1,477 | +21.0% |
| 2022 | $1,564 | +5.9% |
| 2023 | $1,556 | -0.6% |
| 2024 | $1,581 | +1.6% |
| 2025 | $1,585 | +0.3% |
| 2026 (through August) | $1,616 | +2.0% |
Zillow Observed Rent Index for the county, all home types, last published month of each year. Each row is compared with the end of the year before it.
Jacksonville rent questions
- What is the average rent in Jacksonville, FL?
- Typical asking rent in Jacksonville is $1,598 a month as of July 2026, across 29 ZIP codes. By ZIP code it runs from $1,207 to $2,356.
- How much is rent for a 2 bedroom in Jacksonville?
- HUD's FY2027 Fair Market Rent for a two bedroom in Duval County is $1,694 a month including utilities. A one bedroom is $1,421 and a three bedroom is $2,077. Fair Market Rent is set near the 40th percentile, so a typical unit lists somewhat higher.
- Is rent going up or down in Jacksonville?
- Rent is rising. Typical rent in Duval County is $1,616 as of August 2026, up 2.2% from a year earlier.
- What is the cheapest ZIP code to rent in Jacksonville?
- ZIP 32209 has the lowest typical asking rent in Jacksonville at $1,207 a month, compared with $1,598 for the city overall.
- How much income do you need to rent in Jacksonville?
- Most landlords look for gross income of about three times the rent. At the typical Jacksonville rent of $1,598, that is about $4,794 a month, or $57,528 a year. This is a common screening rule of thumb, and individual landlords set their own.
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Jacksonville sits in the Jacksonville, FL metro area.