Average Rent in Florida by City and ZIP (2026)
Across 688 Florida ZIP codes with data, typical asking rent runs from $962 to $8,070, with a statewide median of $2,095. Data as of June 2026.
Florida cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Miami | $2,829 | $2,072 to $3,779 | 30 |
| Jacksonville | $1,640 | $1,197 to $2,341 | 29 |
| Orlando | $1,910 | $1,573 to $2,506 | 25 |
| Tampa | $1,886 | $1,464 to $3,056 | 21 |
| Naples | $2,680 | $2,035 to $8,070 | 14 |
| Saint Petersburg | $2,029 | $1,750 to $2,581 | 12 |
| Sarasota | $2,144 | $1,918 to $2,995 | 12 |
| Ocala | $1,549 | $1,390 to $2,039 | 11 |
| Fort Myers | $1,820 | $1,396 to $2,257 | 10 |
| Pensacola | $1,624 | $1,435 to $2,008 | 10 |
| Boca Raton | $3,066 | $2,588 to $4,520 | 9 |
| Clearwater | $2,052 | $1,617 to $3,716 | 9 |
| Fort Lauderdale | $2,596 | $2,202 to $3,195 | 9 |
| Lakeland | $1,829 | $1,518 to $2,019 | 9 |
| Tallahassee | $1,433 | $962 to $2,278 | 9 |
| Gainesville | $1,618 | $1,503 to $1,898 | 8 |
| West Palm Beach | $2,297 | $1,982 to $2,975 | 8 |
| Bradenton | $1,964 | $1,496 to $2,649 | 7 |
| Cape Coral | $1,877 | $1,815 to $2,006 | 6 |
| Lehigh Acres | $1,957 | $1,653 to $2,039 | 6 |
| Port Charlotte | $1,845 | $1,650 to $2,320 | 6 |
| Port Saint Lucie | $2,344 | $1,991 to $2,710 | 6 |
| Boynton Beach | $2,397 | $2,223 to $3,757 | 5 |
| Delray Beach | $2,724 | $2,667 to $3,134 | 5 |
| Fort Pierce | $1,896 | $1,694 to $2,566 | 5 |
| Hialeah | $2,326 | $2,243 to $3,027 | 5 |
| Largo | $1,899 | $1,740 to $2,428 | 5 |
| Melbourne | $1,775 | $1,564 to $2,180 | 5 |
| North Port | $2,000 | $1,672 to $2,145 | 5 |
| Saint Augustine | $2,068 | $1,808 to $2,505 | 5 |
| Vero Beach | $2,049 | $1,820 to $2,600 | 5 |
| Daytona Beach | $1,613 | $1,493 to $2,620 | 4 |
| Homestead | $2,436 | $2,242 to $2,643 | 4 |
| Kissimmee | $2,133 | $1,780 to $2,800 | 4 |
| Lutz | $2,088 | $1,872 to $2,313 | 4 |
| New Port Richey | $1,715 | $1,595 to $1,947 | 4 |
| Palm Bay | $2,046 | $1,573 to $2,094 | 4 |
| Pembroke Pines | $3,367 | $2,426 to $4,222 | 4 |
| Punta Gorda | $2,247 | $1,852 to $2,766 | 4 |
| Saint Cloud | $2,321 | $1,900 to $2,415 | 4 |
| Brooksville | $1,731 | $1,361 to $1,850 | 3 |
| Cocoa | $1,981 | $1,392 to $2,098 | 3 |
| Davenport | $2,096 | $1,842 to $2,317 | 3 |
| Davie | $2,775 | $2,377 to $3,010 | 3 |
| Deerfield Beach | $2,451 | $2,322 to $2,520 | 3 |
| Hollywood | $2,288 | $2,165 to $3,334 | 3 |
| Inverness | $1,533 | $1,484 to $1,583 | 3 |
| Lake Worth Beach | $2,352 | $1,963 to $2,801 | 3 |
| Land O Lakes | $2,319 | $2,018 to $2,592 | 3 |
| Miami Beach | $3,010 | $2,632 to $3,839 | 3 |
| Miramar | $2,523 | $2,454 to $2,846 | 3 |
| North Miami | $2,520 | $2,354 to $2,858 | 3 |
| Palm Beach Gardens | $2,831 | $2,587 to $3,908 | 3 |
| Palm Harbor | $1,892 | $1,799 to $1,922 | 3 |
| Panama City | $1,684 | $1,575 to $1,809 | 3 |
| Panama City Beach | $1,673 | $1,653 to $1,717 | 3 |
| Plant City | $1,797 | $1,684 to $2,586 | 3 |
| Pompano Beach | $2,363 | $2,207 to $2,911 | 3 |
| Port Orange | $1,711 | $1,683 to $1,844 | 3 |
| Riverview | $2,319 | $1,985 to $2,535 | 3 |
| Sebring | $1,403 | $1,300 to $1,570 | 3 |
| Southwest Ranches | $4,563 | $3,487 to $5,511 | 3 |
| Spring Hill | $1,920 | $1,710 to $1,987 | 3 |
| Stuart | $2,247 | $2,123 to $2,560 | 3 |
| Sunrise | $2,580 | $2,398 to $2,799 | 3 |
| The Villages | $2,261 | $1,602 to $2,342 | 3 |
| Venice | $2,070 | $1,950 to $2,595 | 3 |
| Wesley Chapel | $2,273 | $2,262 to $2,338 | 3 |
| Winter Haven | $1,761 | $1,660 to $1,818 | 3 |
Is Florida a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming