Indiana cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Indianapolis | $1,440 | $1,049 to $2,117 | 32 |
| Fort Wayne | $1,150 | $825 to $1,945 | 15 |
| South Bend | $1,260 | $1,038 to $1,522 | 8 |
| Evansville | $1,072 | $811 to $1,542 | 7 |
| Gary | $1,390 | $1,169 to $1,429 | 5 |
| Terre Haute | $912 | $850 to $1,330 | 5 |
| Anderson | $1,104 | $959 to $1,231 | 4 |
| Bloomington | $1,517 | $1,275 to $1,540 | 4 |
| Hammond | $1,453 | $1,354 to $1,629 | 4 |
| Lafayette | $1,240 | $1,092 to $1,640 | 4 |
| Muncie | $968 | $841 to $1,089 | 4 |
| Carmel | $2,047 | $1,732 to $2,456 | 3 |
| Elkhart | $1,075 | $933 to $1,331 | 3 |
| Fishers | $1,831 | $1,800 to $2,007 | 3 |
Is Indiana a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.