Average Rent in Indiana by City and ZIP (2026)
Across 175 Indiana ZIP codes with data, typical asking rent runs from $709 to $2,495, with a statewide median of $1,348. Data as of June 2026.
Indiana cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Indianapolis | $1,468 | $1,009 to $2,124 | 32 |
| Fort Wayne | $1,209 | $825 to $1,963 | 14 |
| Evansville | $1,012 | $842 to $1,528 | 7 |
| South Bend | $1,224 | $1,196 to $1,530 | 6 |
| Gary | $1,349 | $1,108 to $1,441 | 5 |
| Anderson | $1,091 | $961 to $1,172 | 4 |
| Bloomington | $1,494 | $1,254 to $1,675 | 4 |
| Hammond | $1,451 | $1,363 to $1,553 | 4 |
| Lafayette | $1,150 | $1,064 to $1,706 | 4 |
| Muncie | $970 | $796 to $1,072 | 4 |
| Terre Haute | $936 | $867 to $1,288 | 4 |
| Carmel | $1,963 | $1,751 to $2,495 | 3 |
| Elkhart | $1,037 | $988 to $1,340 | 3 |
| Fishers | $1,748 | $1,742 to $1,966 | 3 |
Is Indiana a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming