Average Rent in Massachusetts by City and ZIP (2026)
Across 221 Massachusetts ZIP codes with data, typical asking rent runs from $1,546 to $6,900, with a statewide median of $2,803. Data as of June 2026.
Massachusetts cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Boston | $3,325 | $2,656 to $5,187 | 27 |
| Worcester | $2,157 | $1,788 to $2,419 | 9 |
| Newton | $3,579 | $3,400 to $5,475 | 8 |
| Cambridge | $3,676 | $3,336 to $3,913 | 5 |
| Fall River | $1,792 | $1,731 to $1,898 | 4 |
| Lowell | $2,307 | $2,175 to $2,416 | 4 |
| Lynn | $2,267 | $2,142 to $2,636 | 4 |
| New Bedford | $1,914 | $1,666 to $2,057 | 4 |
| Springfield | $1,820 | $1,677 to $2,178 | 4 |
| Brookline | $3,589 | $3,560 to $3,690 | 3 |
| Haverhill | $2,274 | $2,229 to $2,623 | 3 |
| Quincy | $2,733 | $2,323 to $2,872 | 3 |
| Somerville | $3,490 | $3,489 to $3,844 | 3 |
| Waltham | $2,957 | $2,840 to $3,270 | 3 |
| Weymouth | $2,560 | $2,409 to $2,617 | 3 |
Is Massachusetts a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming