Maryland cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Baltimore | $1,669 | $1,335 to $2,356 | 21 |
| Silver Spring | $1,927 | $1,792 to $2,323 | 7 |
| Bowie | $2,523 | $2,335 to $3,813 | 4 |
| Frederick | $2,267 | $1,999 to $3,031 | 4 |
| Laurel | $2,133 | $1,591 to $2,449 | 4 |
| Rockville | $2,722 | $2,287 to $3,144 | 4 |
| Annapolis | $2,408 | $2,232 to $3,256 | 3 |
| Bethesda | $3,712 | $2,822 to $4,353 | 3 |
| Columbia | $2,308 | $2,004 to $2,320 | 3 |
| Gaithersburg | $2,030 | $1,928 to $2,376 | 3 |
| Glen Burnie | $1,862 | $1,621 to $2,194 | 3 |
| Waldorf | $2,419 | $2,094 to $2,472 | 3 |
Is Maryland a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.