Average Rent in Buffalo, NY (2026)
Typical asking rent in Buffalo is $1,392. Across the 22 ZIP codes with data it runs from $1,106 to $2,021, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Buffalo
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 14204 | Erie County | $2,021 | +45% |
| 14202 | Erie County | $1,995 | +43% |
| 14203 | Erie County | $1,898 | +36% |
| 14226 | Erie County | $1,744 | +25% |
| 14228 | Erie County | $1,651 | +19% |
| 14216 | Erie County | $1,608 | +16% |
| 14214 | Erie County | $1,578 | +13% |
| 14222 | Erie County | $1,526 | +10% |
| 14225 | Erie County | $1,497 | +8% |
| 14209 | Erie County | $1,495 | +7% |
| 14223 | Erie County | $1,400 | +1% |
| 14213 | Erie County | $1,383 | -1% |
| 14217 | Erie County | $1,368 | -2% |
| 14208 | Erie County | $1,364 | -2% |
| 14220 | Erie County | $1,303 | -6% |
| 14201 | Erie County | $1,280 | -8% |
| 14207 | Erie County | $1,257 | -10% |
| 14211 | Erie County | $1,236 | -11% |
| 14215 | Erie County | $1,233 | -11% |
| 14210 | Erie County | $1,213 | -13% |
| 14227 | Erie County | $1,187 | -15% |
| 14206 | Erie County | $1,106 | -21% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Buffalo sits in the Buffalo-Cheektowaga, NY metro area.
Other New York cities
Would a rental in Buffalo cash flow?
Start the analyzer with the Buffalo median rent of $1,392 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.