Average Rent in New York by City and ZIP (2026)
Across 425 New York ZIP codes with data, typical asking rent runs from $929 to $107,833, with a statewide median of $2,750. Data as of June 2026.
New York cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| New York | $3,084 | $1,800 to $9,269 | 156 |
| Buffalo | $1,392 | $1,106 to $2,021 | 22 |
| Rochester | $1,498 | $1,207 to $1,993 | 21 |
| Syracuse | $1,485 | $1,305 to $1,949 | 9 |
| Albany | $1,714 | $1,311 to $2,000 | 7 |
| Schenectady | $1,544 | $1,253 to $1,755 | 5 |
| White Plains | $3,325 | $2,970 to $3,840 | 5 |
| Yonkers | $2,733 | $2,540 to $2,797 | 5 |
| Binghamton | $1,296 | $1,271 to $1,421 | 3 |
| Niagara Falls | $1,317 | $1,207 to $1,400 | 3 |
Is New York a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming