Average Rent in Philadelphia, PA (2026)
Typical asking rent in Philadelphia is $1,627. Across the 45 ZIP codes with data it runs from $1,182 to $2,323, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Philadelphia
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 19127 | Philadelphia County | $2,323 | +43% |
| 19103 | Philadelphia County | $2,223 | +37% |
| 19106 | Philadelphia County | $2,165 | +33% |
| 19123 | Philadelphia County | $2,119 | +30% |
| 19102 | Philadelphia County | $2,111 | +30% |
| 19107 | Philadelphia County | $2,092 | +29% |
| 19146 | Philadelphia County | $2,063 | +27% |
| 19147 | Philadelphia County | $2,056 | +26% |
| 19130 | Philadelphia County | $1,946 | +20% |
| 19122 | Philadelphia County | $1,918 | +18% |
| 19125 | Philadelphia County | $1,870 | +15% |
| 19118 | Philadelphia County | $1,852 | +14% |
| 19116 | Philadelphia County | $1,850 | +14% |
| 19128 | Philadelphia County | $1,821 | +12% |
| 19104 | Philadelphia County | $1,809 | +11% |
| 19154 | Philadelphia County | $1,806 | +11% |
| 19145 | Philadelphia County | $1,736 | +7% |
| 19148 | Philadelphia County | $1,718 | +6% |
| 19129 | Philadelphia County | $1,695 | +4% |
| 19131 | Philadelphia County | $1,683 | +3% |
| 19138 | Philadelphia County | $1,673 | +3% |
| 19121 | Philadelphia County | $1,628 | 0% |
| 19152 | Philadelphia County | $1,627 | 0% |
| 19149 | Philadelphia County | $1,589 | -2% |
| 19115 | Philadelphia County | $1,576 | -3% |
| 19133 | Philadelphia County | $1,537 | -6% |
| 19111 | Philadelphia County | $1,526 | -6% |
| 19143 | Philadelphia County | $1,523 | -6% |
| 19144 | Philadelphia County | $1,511 | -7% |
| 19114 | Philadelphia County | $1,501 | -8% |
| 19153 | Philadelphia County | $1,500 | -8% |
| 19119 | Philadelphia County | $1,495 | -8% |
| 19136 | Philadelphia County | $1,491 | -8% |
| 19135 | Philadelphia County | $1,488 | -9% |
| 19139 | Philadelphia County | $1,456 | -11% |
| 19134 | Philadelphia County | $1,452 | -11% |
| 19120 | Philadelphia County | $1,438 | -12% |
| 19132 | Philadelphia County | $1,420 | -13% |
| 19142 | Philadelphia County | $1,381 | -15% |
| 19140 | Philadelphia County | $1,330 | -18% |
| 19150 | Philadelphia County | $1,322 | -19% |
| 19151 | Philadelphia County | $1,316 | -19% |
| 19126 | Philadelphia County | $1,243 | -24% |
| 19141 | Philadelphia County | $1,222 | -25% |
| 19124 | Philadelphia County | $1,182 | -27% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Philadelphia sits in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area.
Other Pennsylvania cities
Would a rental in Philadelphia cash flow?
Start the analyzer with the Philadelphia median rent of $1,627 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.