Average Rent in Pennsylvania by City and ZIP (2026)
Across 348 Pennsylvania ZIP codes with data, typical asking rent runs from $675 to $3,116, with a statewide median of $1,584. Data as of June 2026.
Pennsylvania cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Philadelphia | $1,627 | $1,182 to $2,323 | 45 |
| Pittsburgh | $1,475 | $1,146 to $2,007 | 33 |
| Harrisburg | $1,263 | $1,061 to $1,671 | 9 |
| Reading | $1,636 | $1,148 to $1,895 | 9 |
| Erie | $1,028 | $825 to $1,604 | 7 |
| Scranton | $1,326 | $1,205 to $1,449 | 7 |
| York | $1,472 | $1,207 to $1,682 | 6 |
| Allentown | $1,658 | $1,550 to $2,237 | 5 |
| Bethlehem | $1,989 | $1,691 to $2,350 | 4 |
| Lancaster | $1,470 | $1,377 to $1,970 | 3 |
| Wilkes-Barre | $1,271 | $1,250 to $1,401 | 3 |
Is Pennsylvania a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming