Average Rent in Nashville, TN (2026)
Typical asking rent in Nashville is $1,982. Across the 23 ZIP codes with data it runs from $1,393 to $2,402, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Nashville
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 37215 | Davidson County | $2,402 | +21% |
| 37218 | Davidson County | $2,396 | +21% |
| 37205 | Davidson County | $2,199 | +11% |
| 37201 | Davidson County | $2,197 | +11% |
| 37216 | Davidson County | $2,166 | +9% |
| 37206 | Davidson County | $2,163 | +9% |
| 37208 | Davidson County | $2,135 | +8% |
| 37212 | Davidson County | $2,127 | +7% |
| 37138 | Davidson County | $2,126 | +7% |
| 37203 | Davidson County | $2,097 | +6% |
| 37207 | Davidson County | $1,999 | +1% |
| 37219 | Davidson County | $1,982 | 0% |
| 37204 | Davidson County | $1,891 | -5% |
| 37210 | Davidson County | $1,841 | -7% |
| 37209 | Davidson County | $1,816 | -8% |
| 37228 | Davidson County | $1,796 | -9% |
| 37221 | Davidson County | $1,677 | -15% |
| 37214 | Davidson County | $1,606 | -19% |
| 37013 | Davidson County | $1,603 | -19% |
| 37115 | Davidson County | $1,526 | -23% |
| 37211 | Davidson County | $1,479 | -25% |
| 37076 | Davidson County | $1,468 | -26% |
| 37217 | Davidson County | $1,393 | -30% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Nashville sits in the Nashville-Davidson--Murfreesboro--Franklin, TN metro area.
Other Tennessee cities
Would a rental in Nashville cash flow?
Start the analyzer with the Nashville median rent of $1,982 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.