Tennessee cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Nashville | $1,997 | $1,314 to $3,098 | 24 |
| Memphis | $1,164 | $870 to $1,604 | 21 |
| Knoxville | $1,714 | $1,261 to $2,419 | 17 |
| Chattanooga | $1,506 | $1,297 to $1,899 | 12 |
| Murfreesboro | $1,760 | $1,498 to $1,850 | 4 |
| Bartlett | $1,578 | $1,222 to $1,879 | 3 |
| Clarksville | $1,357 | $1,329 to $1,491 | 3 |
| Cleveland | $1,378 | $1,322 to $1,675 | 3 |
| Franklin | $2,281 | $1,971 to $2,659 | 3 |
| Johnson City | $1,472 | $1,269 to $1,770 | 3 |
| Maryville | $1,861 | $1,727 to $2,184 | 3 |
| Sevierville | $1,788 | $1,627 to $1,900 | 3 |
Is Tennessee a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.