Washington cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Seattle | $2,279 | $1,867 to $2,810 | 22 |
| Spokane | $1,563 | $1,153 to $2,183 | 11 |
| Tacoma | $1,763 | $1,440 to $2,277 | 11 |
| Vancouver | $1,817 | $1,634 to $2,491 | 11 |
| Bellevue | $3,060 | $2,408 to $4,103 | 5 |
| Olympia | $2,032 | $1,941 to $2,335 | 5 |
| Puyallup | $2,120 | $1,865 to $2,840 | 5 |
| Renton | $2,251 | $2,095 to $2,374 | 5 |
| Spokane Valley | $1,640 | $1,469 to $1,741 | 5 |
| Bremerton | $1,953 | $1,705 to $2,073 | 4 |
| Burien | $1,964 | $1,869 to $2,042 | 4 |
| Everett | $1,960 | $1,874 to $2,100 | 4 |
| Yakima | $1,500 | $1,025 to $1,812 | 4 |
| Auburn | $2,061 | $1,809 to $2,406 | 3 |
| Bellingham | $2,038 | $1,867 to $2,196 | 3 |
| Bothell | $2,658 | $2,305 to $3,370 | 3 |
| Gig Harbor | $3,023 | $2,575 to $3,065 | 3 |
| Kennewick | $1,874 | $1,542 to $1,974 | 3 |
| Kent | $1,968 | $1,946 to $1,975 | 3 |
| Lynnwood | $2,196 | $2,052 to $2,252 | 3 |
| Mount Vernon | $2,035 | $1,982 to $2,666 | 3 |
| Shoreline | $2,253 | $1,913 to $3,688 | 3 |
Is Washington a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.