Average Rent in Washington by City and ZIP (2026)
Across 229 Washington ZIP codes with data, typical asking rent runs from $995 to $3,985, with a statewide median of $2,039. Data as of June 2026.
Washington cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Seattle | $2,217 | $1,853 to $2,757 | 22 |
| Spokane | $1,590 | $1,124 to $2,140 | 11 |
| Tacoma | $1,828 | $1,351 to $2,193 | 11 |
| Vancouver | $1,823 | $1,615 to $2,502 | 11 |
| Bellevue | $2,983 | $2,415 to $3,985 | 5 |
| Olympia | $2,011 | $1,893 to $2,409 | 5 |
| Puyallup | $2,104 | $1,874 to $2,778 | 5 |
| Renton | $2,270 | $2,050 to $2,367 | 5 |
| Spokane Valley | $1,630 | $1,495 to $1,707 | 5 |
| Bremerton | $1,949 | $1,717 to $2,111 | 4 |
| Burien | $1,920 | $1,876 to $2,082 | 4 |
| Everett | $1,988 | $1,862 to $2,081 | 4 |
| Yakima | $1,496 | $995 to $1,812 | 4 |
| Auburn | $2,051 | $1,808 to $2,267 | 3 |
| Bellingham | $2,036 | $1,916 to $2,172 | 3 |
| Bothell | $2,640 | $2,361 to $3,266 | 3 |
| Kennewick | $1,807 | $1,541 to $2,012 | 3 |
| Kent | $2,029 | $1,932 to $2,151 | 3 |
| Lynnwood | $2,202 | $1,998 to $2,277 | 3 |
| Mount Vernon | $1,930 | $1,819 to $2,678 | 3 |
| Shoreline | $2,218 | $1,951 to $3,377 | 3 |
Is Washington a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWest VirginiaWisconsinWyoming