Arizona rental market analysis
Investment scores, median prices, and cap rates for every county in Arizona we track. Click any county for the full deep-dive.
Counties tracked
15
Median home price
$341K
Median rent
$1,719
Top-scored
Graham
67/100
All counties in Arizona
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Graham County | 67 | $308,630 | – | – | +3.5% | 38,453 |
| Yuma County | 60 | $279,841 | $1,493 | 6.40% | +0.9% | 204,374 |
| Cochise County | 58 | $263,785 | $1,323 | 6.02% | -0.1% | 125,504 |
| La Paz County | 58 | $267,514 | – | – | +0.4% | 16,681 |
| Santa Cruz County | 57 | $280,907 | – | – | +0.4% | 47,838 |
| Apache County | 56 | $319,265 | – | – | +0.6% | 66,054 |
| Mohave County | 56 | $352,358 | $1,549 | 5.27% | +2.1% | 214,229 |
| Gila County | 50 | $390,089 | $1,867 | 5.74% | -0.8% | 53,419 |
| Pinal County | 50 | $363,614 | $1,829 | 6.04% | -2.5% | 433,338 |
| Navajo County | 49 | $398,903 | $1,624 | 4.89% | +0.7% | 107,110 |
| Pima County | 48 | $340,858 | $1,483 | 5.22% | -2.0% | 1,042,393 |
| Greenlee County | 44 | $158,770 | – | – | -13.4% | 9,483 |
| Yavapai County | 42 | $502,362 | $1,869 | 4.47% | -0.1% | 237,830 |
| Maricopa County | 41 | $460,237 | $1,719 | 4.48% | -1.3% | 4,430,871 |
| Coconino County | 38 | $628,806 | $2,218 | 4.23% | -0.4% | 144,705 |
Data current through August 31, 2026. Sorted by overall investment score.
Deep-dive analyses in Arizona
Full analyst breakdowns for these Arizona counties: rent vs buy math, investor thesis, cap rates by sub-market, rent trends, and house-hack numbers.
Underwrite a Arizona property
Run real numbers on any property in Arizona with our investment calculators.