Arizona rental market analysis
Investment scores, median prices, and cap rates for every county in Arizona we track. Click any county for the full deep-dive.
Counties tracked
15
Median home price
$343K
Median rent
$1,723
Top-scored
Graham
65/100
All counties in Arizona
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Graham County | 65 | $309,444 | $1,651 | 6.40% | +4.2% | 38,453 |
| Yuma County | 61 | $281,509 | $1,469 | 6.26% | +1.1% | 204,374 |
| Santa Cruz County | 59 | $282,899 | $1,377 | 5.84% | +1.0% | 47,838 |
| Cochise County | 56 | $264,829 | $1,253 | 5.68% | +0.1% | 125,504 |
| Apache County | 55 | $322,690 | — | — | +0.5% | 66,054 |
| Mohave County | 55 | $355,662 | $1,553 | 5.24% | +2.0% | 214,229 |
| La Paz County | 55 | $264,493 | — | — | +1.7% | 16,681 |
| Pinal County | 50 | $363,684 | $1,839 | 6.07% | -2.6% | 433,338 |
| Navajo County | 50 | $401,700 | $1,723 | 5.15% | +0.7% | 107,110 |
| Gila County | 48 | $392,305 | $1,745 | 5.34% | -1.1% | 53,419 |
| Pima County | 48 | $343,106 | $1,483 | 5.19% | -2.1% | 1,042,393 |
| Greenlee County | 44 | $156,689 | — | — | -15.2% | 9,483 |
| Maricopa County | 41 | $461,315 | $1,729 | 4.50% | -1.5% | 4,430,871 |
| Yavapai County | 41 | $506,609 | $1,891 | 4.48% | -0.2% | 237,830 |
| Coconino County | 36 | $633,105 | $2,123 | 4.02% | -0.8% | 144,705 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a Arizona property
Run real numbers on any property in Arizona with our investment calculators.