Arizona rental market analysis
Investment scores, home values, rents and gross rent-to-price comparisons for the counties in Arizona we track. Click any county for the full deep-dive.
Counties tracked
15
Median home price
$336K
Median rent
$1,745
Top-scored
Santa Cruz
63/100
Arizona apartment cap rates and underwriting
Compare dated Phoenix and Tucson evidence, local supply windows and buyer expenses in the Arizona cap-rate research report. These apartment observations are separate from the county screening indexes below.
All counties in Arizona
| County | Score | Home-value reference | Rent reference | Annual rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Santa Cruz County | 63 | $273,922 | $1,863 | 8.16% | -0.4% | 47,838 |
| Graham County | 61 | $303,340 | $1,500 | 5.93% | +2.2% | 38,453 |
| Yuma County | 59 | $276,759 | $1,424 | 6.18% | +0.4% | 204,374 |
| Apache County | 58 | $319,753 | – | – | +1.1% | 66,054 |
| La Paz County | 58 | $267,514 | – | – | +0.4% | 16,681 |
| Cochise County | 57 | $260,551 | $1,278 | 5.88% | -0.4% | 125,504 |
| Mohave County | 56 | $349,812 | $1,540 | 5.28% | +2.0% | 214,229 |
| Gila County | 51 | $385,173 | $1,846 | 5.75% | -0.2% | 53,419 |
| Pinal County | 51 | $359,830 | $1,799 | 6.00% | -2.2% | 433,338 |
| Navajo County | 50 | $393,934 | $1,745 | 5.32% | +0.4% | 107,110 |
| Pima County | 49 | $335,772 | $1,488 | 5.32% | -1.8% | 1,042,393 |
| Greenlee County | 44 | $158,770 | – | – | -13.4% | 9,483 |
| Maricopa County | 42 | $455,168 | $1,715 | 4.52% | -0.9% | 4,430,871 |
| Yavapai County | 42 | $496,923 | $1,883 | 4.55% | -0.0% | 237,830 |
| Coconino County | 38 | $618,865 | $2,128 | 4.13% | +0.1% | 144,705 |
Latest stored snapshot loaded October 19, 2026. Sorted by overall investment score. The snapshot date is not the underlying Zillow observation period.
Deep-dive analyses in Arizona
Full analyst breakdowns for these Arizona counties: rent vs buy math, investor thesis, cap rates by sub-market, rent trends, and house-hack numbers.
Underwrite a Arizona property
Run real numbers on any property in Arizona with our investment calculators.