Vermont rental market analysis
Investment scores, median prices, and cap rates for every county in Vermont we track. Click any county for the full deep-dive.
Counties tracked
14
Median home price
$377K
Median rent
$1,830
Top-scored
Orleans
70/100
All counties in Vermont
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Orleans County | 70 | $297,641 | — | — | +5.6% | 27,459 |
| Caledonia County | 67 | $303,853 | — | — | +3.5% | 30,418 |
| Rutland County | 61 | $320,156 | $1,466 | 5.49% | +3.8% | 60,585 |
| Franklin County | 58 | $373,174 | $1,830 | 5.89% | +2.2% | 50,101 |
| Orange County | 57 | $332,426 | $1,698 | 6.13% | +0.5% | 29,439 |
| Bennington County | 56 | $377,493 | $1,893 | 6.02% | +1.2% | 37,326 |
| Windsor County | 55 | $426,892 | $1,860 | 5.23% | +3.2% | 57,832 |
| Windham County | 53 | $372,148 | $1,782 | 5.75% | +0.3% | 45,857 |
| Washington County | 51 | $402,586 | $1,655 | 4.93% | +1.7% | 59,768 |
| Essex County | 51 | $214,733 | — | — | -2.7% | 5,976 |
| Grand Isle County | 49 | $435,893 | — | — | -1.3% | 7,335 |
| Lamoille County | 47 | $500,076 | $2,047 | 4.91% | +1.2% | 25,977 |
| Chittenden County | 44 | $520,092 | $2,092 | 4.83% | +0.4% | 168,309 |
| Addison County | 44 | $435,446 | $1,700 | 4.68% | -0.2% | 37,434 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a Vermont property
Run real numbers on any property in Vermont with our investment calculators.