Connecticut cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Bridgeport | $2,029 | $1,775 to $2,172 | 6 |
| Hartford | $1,598 | $1,527 to $1,838 | 6 |
| Waterbury | $1,522 | $1,350 to $1,586 | 6 |
| Greenwich | $8,067 | $4,125 to $9,658 | 5 |
| New Haven | $1,967 | $1,777 to $2,353 | 5 |
| Stamford | $2,840 | $2,604 to $3,060 | 5 |
| Norwalk | $2,735 | $2,696 to $2,989 | 4 |
| West Hartford | $2,553 | $2,249 to $3,445 | 4 |
| Fairfield | $3,339 | $3,107 to $4,500 | 3 |
| Hamden | $2,220 | $2,083 to $2,573 | 3 |
| New Britain | $1,633 | $1,607 to $1,654 | 3 |
Is Connecticut a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.