Rent by ZIP code in Atlanta
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 30309 | Fulton County | $2,300 | +21% |
| 30363 | Fulton County | $2,270 | +20% |
| 30305 | Fulton County | $2,179 | +15% |
| 30307 | Dekalb County | $2,109 | +11% |
| 30308 | Fulton County | $2,034 | +7% |
| 30317 | Dekalb County | $2,025 | +7% |
| 30303 | Fulton County | $2,016 | +6% |
| 30306 | Fulton County | $1,990 | +5% |
| 30311 | Fulton County | $1,983 | +5% |
| 30310 | Fulton County | $1,940 | +2% |
| 30316 | Dekalb County | $1,935 | +2% |
| 30312 | Fulton County | $1,925 | +1% |
| 30326 | Fulton County | $1,910 | +1% |
| 30315 | Fulton County | $1,884 | -1% |
| 30313 | Fulton County | $1,879 | -1% |
| 30354 | Fulton County | $1,835 | -3% |
| 30318 | Fulton County | $1,826 | -4% |
| 30349 | Fulton County | $1,817 | -4% |
| 30331 | Fulton County | $1,790 | -6% |
| 30327 | Fulton County | $1,789 | -6% |
| 30329 | Dekalb County | $1,759 | -7% |
| 30324 | Fulton County | $1,673 | -12% |
| 30345 | Dekalb County | $1,614 | -15% |
| 30314 | Fulton County | $1,610 | -15% |
| 30336 | Fulton County | $1,550 | -18% |
| 30340 | Dekalb County | $1,489 | -22% |
Rent by bedroom count in Atlanta
Zillow's index above blends every unit size into one number. For a bedroom level view, these are HUD's FY2027 Fair Market Rents for Fulton County. They include utilities and sit near the 40th percentile of the market, so treat them as the low side of what a typical unit lists for. Fulton County uses Small Area FMRs, and the two bedroom figure runs from $1,200 to $2,640 depending on the Atlanta ZIP code.
| Unit size | FY2027 Fair Market Rent | Change from FY2026 |
|---|---|---|
| Studio | $1,554 | -2.0% |
| 1 bedroom | $1,619 | -2.5% |
| 2 bedroom | $1,762 | -3.2% |
| 3 bedroom | $2,099 | -3.8% |
| 4 bedroom | $2,493 | -4.3% |
Source: HUD Fair Market Rents. Updates when HUD publishes a new fiscal year.
Is rent going up or down in Atlanta?
Typical rent across Fulton County is $1,936 as of August 2026. That is up 3.1% from a year earlier and up 13.4% over five years. The Atlanta rent report compares these rents with Section 8 voucher rents ZIP by ZIP.
| Year | Typical rent, Fulton County | Change |
|---|---|---|
| 2021 | $1,799 | +18.6% |
| 2022 | $1,870 | +4.0% |
| 2023 | $1,841 | -1.6% |
| 2024 | $1,837 | -0.2% |
| 2025 | $1,901 | +3.5% |
| 2026 (through August) | $1,936 | +1.9% |
Zillow Observed Rent Index for the county, all home types, last published month of each year. Each row is compared with the end of the year before it.
Atlanta rent questions
- What is the average rent in Atlanta, GA?
- Typical asking rent in Atlanta is $1,897 a month as of July 2026, across 26 ZIP codes. By ZIP code it runs from $1,489 to $2,300.
- How much is rent for a 2 bedroom in Atlanta?
- HUD's FY2027 Fair Market Rent for a two bedroom in Fulton County is $1,762 a month including utilities. A one bedroom is $1,619 and a three bedroom is $2,099. Fair Market Rent is set near the 40th percentile, so a typical unit lists somewhat higher.
- Is rent going up or down in Atlanta?
- Rent is rising. Typical rent in Fulton County is $1,936 as of August 2026, up 3.1% from a year earlier.
- What is the cheapest ZIP code to rent in Atlanta?
- ZIP 30340 has the lowest typical asking rent in Atlanta at $1,489 a month, compared with $1,897 for the city overall.
- How much income do you need to rent in Atlanta?
- Most landlords look for gross income of about three times the rent. At the typical Atlanta rent of $1,897, that is about $5,691 a month, or $68,292 a year. This is a common screening rule of thumb, and individual landlords set their own.
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Atlanta sits in the Atlanta-Sandy Springs-Alpharetta, GA metro area.