Average Rent in Georgia by City and ZIP (2026)
Across 255 Georgia ZIP codes with data, typical asking rent runs from $682 to $3,155, with a statewide median of $1,813. Data as of June 2026.
Georgia cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Atlanta | $1,919 | $1,470 to $2,241 | 25 |
| Macon | $1,257 | $1,166 to $1,477 | 8 |
| Savannah | $1,748 | $1,565 to $2,264 | 8 |
| Marietta | $1,822 | $1,545 to $2,490 | 7 |
| Columbus | $1,199 | $944 to $1,506 | 6 |
| Decatur | $1,809 | $1,582 to $1,868 | 5 |
| Albany | $944 | $682 to $1,333 | 4 |
| Athens | $1,648 | $1,620 to $1,694 | 4 |
| Augusta | $1,389 | $1,326 to $1,426 | 4 |
| Gainesville | $1,900 | $1,554 to $2,050 | 4 |
| Lawrenceville | $1,832 | $1,761 to $2,308 | 4 |
| Conyers | $1,629 | $1,594 to $1,978 | 3 |
| Cumming | $2,317 | $2,238 to $2,361 | 3 |
| Dunwoody | $1,815 | $1,697 to $1,853 | 3 |
| Sandy Springs | $1,827 | $1,504 to $1,848 | 3 |
| Stone Mountain | $1,640 | $1,435 to $2,047 | 3 |
| Valdosta | $1,252 | $1,135 to $1,565 | 3 |
Is Georgia a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming