Average Rent in Atlanta, GA (2026)
Typical asking rent in Atlanta is $1,919. Across the 25 ZIP codes with data it runs from $1,470 to $2,241, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Atlanta
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 30309 | Fulton County | $2,241 | +17% |
| 30363 | Fulton County | $2,225 | +16% |
| 30311 | Fulton County | $2,176 | +13% |
| 30305 | Fulton County | $2,122 | +11% |
| 30307 | Dekalb County | $2,090 | +9% |
| 30317 | Dekalb County | $2,048 | +7% |
| 30306 | Fulton County | $2,009 | +5% |
| 30313 | Fulton County | $1,983 | +3% |
| 30308 | Fulton County | $1,976 | +3% |
| 30303 | Fulton County | $1,951 | +2% |
| 30316 | Dekalb County | $1,922 | 0% |
| 30326 | Fulton County | $1,922 | 0% |
| 30312 | Fulton County | $1,919 | 0% |
| 30310 | Fulton County | $1,902 | -1% |
| 30315 | Fulton County | $1,891 | -1% |
| 30349 | Fulton County | $1,842 | -4% |
| 30327 | Fulton County | $1,821 | -5% |
| 30354 | Fulton County | $1,812 | -6% |
| 30318 | Fulton County | $1,804 | -6% |
| 30329 | Dekalb County | $1,787 | -7% |
| 30331 | Fulton County | $1,767 | -8% |
| 30314 | Fulton County | $1,667 | -13% |
| 30324 | Fulton County | $1,651 | -14% |
| 30345 | Dekalb County | $1,518 | -21% |
| 30340 | Dekalb County | $1,470 | -23% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Atlanta sits in the Atlanta-Sandy Springs-Alpharetta, GA metro area.
Other Georgia cities
Would a rental in Atlanta cash flow?
Start the analyzer with the Atlanta median rent of $1,919 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.