Illinois cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Chicago | $1,883 | $1,373 to $3,044 | 55 |
| Peoria | $1,206 | $818 to $1,673 | 7 |
| Rockford | $1,275 | $1,021 to $1,490 | 7 |
| Aurora | $2,250 | $1,679 to $2,539 | 5 |
| Belleville | $1,213 | $1,024 to $1,341 | 4 |
| Naperville | $2,319 | $2,131 to $2,722 | 4 |
| Champaign | $1,520 | $1,226 to $1,795 | 3 |
| Decatur | $890 | $856 to $981 | 3 |
| Elgin | $1,624 | $1,618 to $2,324 | 3 |
| Hoffman Estates | $2,016 | $1,814 to $2,717 | 3 |
| Joliet | $1,598 | $1,511 to $2,508 | 3 |
| Oak Park | $1,851 | $1,593 to $2,394 | 3 |
| Plainfield | $2,990 | $2,612 to $3,898 | 3 |
| Schaumburg | $2,133 | $2,087 to $2,368 | 3 |
Is Illinois a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.