Average Rent in Kansas City, MO (2026)
Typical asking rent in Kansas City is $1,483. Across the 31 ZIP codes with data it runs from $1,115 to $2,464, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Kansas City
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 64157 | Clay County | $2,464 | +66% |
| 64156 | Clay County | $2,064 | +39% |
| 64113 | Jackson County | $2,013 | +36% |
| 64155 | Clay County | $1,858 | +25% |
| 64106 | Jackson County | $1,790 | +21% |
| 64108 | Jackson County | $1,697 | +14% |
| 64137 | Jackson County | $1,690 | +14% |
| 64119 | Clay County | $1,644 | +11% |
| 64151 | Platte County | $1,603 | +8% |
| 64114 | Jackson County | $1,541 | +4% |
| 64154 | Platte County | $1,518 | +2% |
| 64110 | Jackson County | $1,506 | +2% |
| 64120 | Jackson County | $1,504 | +1% |
| 64158 | Clay County | $1,501 | +1% |
| 64116 | Clay County | $1,484 | 0% |
| 64134 | Jackson County | $1,483 | 0% |
| 64112 | Jackson County | $1,478 | 0% |
| 64105 | Jackson County | $1,450 | -2% |
| 64153 | Platte County | $1,402 | -5% |
| 64130 | Jackson County | $1,369 | -8% |
| 64111 | Jackson County | $1,341 | -10% |
| 64117 | Clay County | $1,338 | -10% |
| 64131 | Jackson County | $1,277 | -14% |
| 64128 | Jackson County | $1,263 | -15% |
| 64102 | Jackson County | $1,260 | -15% |
| 64129 | Jackson County | $1,236 | -17% |
| 64132 | Jackson County | $1,233 | -17% |
| 64127 | Jackson County | $1,219 | -18% |
| 64101 | Jackson County | $1,177 | -21% |
| 64109 | Jackson County | $1,174 | -21% |
| 64124 | Jackson County | $1,115 | -25% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Kansas City sits in the Kansas City, MO-KS metro area.
Other Missouri cities
Would a rental in Kansas City cash flow?
Start the analyzer with the Kansas City median rent of $1,483 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.