Average Rent in Saint Louis, MO (2026)
Typical asking rent in Saint Louis is $1,287. Across the 15 ZIP codes with data it runs from $739 to $1,803, so which side of town you buy on matters as much as the city average. Data as of June 2026.
Rent by ZIP code in Saint Louis
| ZIP code | County | Typical rent | vs city median |
|---|---|---|---|
| 63102 | Saint Louis City | $1,803 | +40% |
| 63108 | Saint Louis City | $1,609 | +25% |
| 63110 | Saint Louis City | $1,538 | +20% |
| 63103 | Saint Louis City | $1,537 | +19% |
| 63104 | Saint Louis City | $1,436 | +12% |
| 63112 | Saint Louis City | $1,428 | +11% |
| 63101 | Saint Louis City | $1,336 | +4% |
| 63139 | Saint Louis City | $1,287 | 0% |
| 63109 | Saint Louis City | $1,236 | -4% |
| 63118 | Saint Louis City | $1,173 | -9% |
| 63116 | Saint Louis City | $1,160 | -10% |
| 63111 | Saint Louis City | $1,027 | -20% |
| 63115 | Saint Louis City | $959 | -25% |
| 63113 | Saint Louis City | $900 | -30% |
| 63106 | Saint Louis City | $739 | -43% |
How to use these numbers
These are Zillow Observed Rent Index values, a smoothed measure of typical asking rent for single family homes, condos, and apartments in each ZIP code. They describe what units are listed for, not what any specific unit will get. Condition, bedroom count, and the exact block all move the number.
If you are underwriting a purchase, use the ZIP figure rather than the city median, and then verify against live listings for the same bedroom count before you commit. Saint Louis sits in the St. Louis, MO-IL metro area.
Other Missouri cities
Would a rental in Saint Louis cash flow?
Start the analyzer with the Saint Louis median rent of $1,287 and add a real purchase price to see cash flow, cap rate, and cash-on-cash return.