Minnesota cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Minneapolis | $1,702 | $1,397 to $2,445 | 19 |
| Saint Paul | $1,476 | $1,156 to $1,625 | 11 |
| Duluth | $1,496 | $1,149 to $2,300 | 7 |
| Bloomington | $1,712 | $1,431 to $1,798 | 5 |
| Edina | $2,013 | $1,849 to $2,717 | 4 |
| Plymouth | $1,959 | $1,718 to $2,148 | 4 |
| Rochester | $1,640 | $1,601 to $1,720 | 4 |
| Brooklyn Park | $1,870 | $1,662 to $2,890 | 3 |
| Eagan | $1,689 | $1,608 to $1,772 | 3 |
| Eden Prairie | $2,222 | $1,743 to $2,295 | 3 |
| Saint Cloud | $1,187 | $1,017 to $1,314 | 3 |
Is Minnesota a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.