Average Rent in North Carolina by City and ZIP (2026)
Across 256 North Carolina ZIP codes with data, typical asking rent runs from $883 to $2,863, with a statewide median of $1,680. Data as of June 2026.
North Carolina cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Charlotte | $1,708 | $1,337 to $2,545 | 23 |
| Raleigh | $1,578 | $1,385 to $2,164 | 15 |
| Greensboro | $1,430 | $1,230 to $1,475 | 9 |
| Durham | $1,733 | $1,430 to $2,070 | 8 |
| Fayetteville | $1,394 | $1,249 to $1,801 | 8 |
| Winston-Salem | $1,578 | $1,236 to $1,754 | 7 |
| Wilmington | $1,720 | $1,555 to $2,428 | 6 |
| Asheville | $1,683 | $1,573 to $1,800 | 5 |
| Cary | $1,597 | $1,546 to $2,040 | 4 |
| Apex | $1,951 | $1,823 to $2,126 | 3 |
| Chapel Hill | $1,700 | $1,647 to $2,272 | 3 |
| Gastonia | $1,457 | $1,420 to $2,130 | 3 |
| High Point | $1,267 | $1,187 to $1,534 | 3 |
| Rocky Mount | $1,217 | $1,184 to $1,415 | 3 |
| Salisbury | $1,354 | $1,149 to $1,459 | 3 |
Is North Carolina a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming