South Carolina cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Columbia | $1,506 | $1,154 to $1,774 | 10 |
| Charleston | $2,395 | $1,732 to $3,630 | 7 |
| Greenville | $1,609 | $1,355 to $1,841 | 7 |
| Spartanburg | $1,344 | $1,208 to $1,554 | 6 |
| Anderson | $1,242 | $1,190 to $1,362 | 4 |
| Myrtle Beach | $1,674 | $1,525 to $1,749 | 4 |
| North Charleston | $1,802 | $1,651 to $2,055 | 4 |
| Beaufort | $1,742 | $1,720 to $2,238 | 3 |
| Florence | $1,469 | $1,036 to $1,573 | 3 |
| Fort Mill | $1,760 | $1,750 to $1,833 | 3 |
| Summerville | $1,918 | $1,710 to $1,977 | 3 |
| Sumter | $1,662 | $1,331 to $1,833 | 3 |
Is South Carolina a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.