Average Rent in South Carolina by City and ZIP (2026)
Across 133 South Carolina ZIP codes with data, typical asking rent runs from $887 to $3,595, with a statewide median of $1,678. Data as of June 2026.
South Carolina cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Columbia | $1,471 | $1,161 to $1,776 | 10 |
| Charleston | $2,309 | $1,785 to $3,595 | 7 |
| Greenville | $1,597 | $1,332 to $1,905 | 7 |
| Spartanburg | $1,367 | $1,214 to $1,484 | 5 |
| Myrtle Beach | $1,655 | $1,609 to $1,777 | 4 |
| North Charleston | $1,815 | $1,657 to $2,066 | 4 |
| Anderson | $1,223 | $1,183 to $1,363 | 3 |
| Beaufort | $1,777 | $1,747 to $2,097 | 3 |
| Florence | $1,302 | $996 to $1,441 | 3 |
| Fort Mill | $1,832 | $1,774 to $1,960 | 3 |
| Summerville | $1,878 | $1,713 to $2,039 | 3 |
| Sumter | $1,759 | $1,316 to $1,950 | 3 |
Is South Carolina a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming