Virginia cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Norfolk | $1,730 | $1,559 to $1,966 | 11 |
| Richmond | $1,663 | $1,494 to $2,141 | 11 |
| Alexandria | $2,269 | $1,786 to $2,924 | 9 |
| Arlington | $2,830 | $2,224 to $4,331 | 9 |
| Roanoke | $1,424 | $1,134 to $1,715 | 9 |
| Virginia Beach | $2,073 | $1,842 to $2,644 | 8 |
| Henrico | $1,809 | $1,576 to $1,991 | 7 |
| Newport News | $1,587 | $1,472 to $1,676 | 7 |
| Chesapeake | $2,028 | $1,796 to $2,759 | 6 |
| Falls Church | $2,627 | $2,029 to $2,994 | 5 |
| Fredericksburg | $2,071 | $1,905 to $2,266 | 5 |
| Hampton | $1,696 | $1,644 to $1,917 | 5 |
| Portsmouth | $1,616 | $1,388 to $1,964 | 5 |
| Charlottesville | $2,051 | $1,793 to $2,211 | 4 |
| Fairfax | $2,488 | $2,394 to $3,764 | 4 |
| Lynchburg | $1,193 | $1,168 to $1,407 | 4 |
| Manassas | $2,193 | $2,131 to $3,472 | 4 |
| Springfield | $3,184 | $2,564 to $3,207 | 4 |
| Midlothian | $2,148 | $1,956 to $2,164 | 3 |
| Reston | $2,558 | $2,538 to $2,655 | 3 |
| Sterling | $2,683 | $2,606 to $2,847 | 3 |
| Vienna | $2,967 | $2,817 to $3,170 | 3 |
| Winchester | $2,000 | $1,738 to $2,012 | 3 |
| Woodbridge | $2,191 | $2,162 to $2,429 | 3 |
| Yorktown | $2,251 | $2,015 to $2,550 | 3 |
Is Virginia a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.