Average Rent in New Jersey by City and ZIP (2026)
Across 277 New Jersey ZIP codes with data, typical asking rent runs from $1,484 to $6,862, with a statewide median of $2,583. Data as of June 2026.
New Jersey cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Newark | $2,097 | $1,868 to $2,529 | 9 |
| Jersey City | $2,848 | $2,302 to $4,550 | 7 |
| Trenton | $1,983 | $1,845 to $2,597 | 7 |
| Paterson | $1,989 | $1,718 to $2,274 | 5 |
| Elizabeth | $2,203 | $1,880 to $2,455 | 4 |
| Camden | $1,691 | $1,613 to $2,069 | 3 |
| Cherry Hill | $2,613 | $2,235 to $2,708 | 3 |
| Clifton | $2,726 | $2,446 to $3,092 | 3 |
| Edison | $2,669 | $2,466 to $3,090 | 3 |
| Ewing | $1,992 | $1,858 to $2,115 | 3 |
| Toms River | $2,708 | $2,672 to $3,326 | 3 |
Is New Jersey a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming