New Jersey cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Newark | $2,015 | $1,963 to $2,420 | 9 |
| Trenton | $1,931 | $1,300 to $2,536 | 8 |
| Jersey City | $2,736 | $2,295 to $4,810 | 7 |
| Paterson | $2,031 | $1,634 to $2,213 | 6 |
| Elizabeth | $2,227 | $2,182 to $2,349 | 4 |
| Toms River | $2,699 | $2,610 to $3,384 | 4 |
| Camden | $1,698 | $1,648 to $2,016 | 3 |
| Cherry Hill | $2,460 | $2,198 to $2,873 | 3 |
| Clifton | $2,571 | $2,499 to $2,691 | 3 |
| Edison | $2,560 | $2,500 to $3,136 | 3 |
| Ewing | $2,074 | $1,938 to $2,198 | 3 |
Is New Jersey a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.