Ohio cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Cincinnati | $1,438 | $1,034 to $1,995 | 28 |
| Columbus | $1,437 | $1,180 to $1,735 | 21 |
| Cleveland | $1,277 | $1,080 to $1,734 | 14 |
| Akron | $1,148 | $767 to $1,597 | 13 |
| Toledo | $1,152 | $991 to $1,627 | 12 |
| Dayton | $1,200 | $1,037 to $1,570 | 9 |
| Canton | $1,110 | $919 to $1,369 | 8 |
| Beavercreek | $1,605 | $1,450 to $2,267 | 3 |
| Euclid | $1,437 | $1,051 to $1,515 | 3 |
| Kettering | $1,466 | $1,307 to $1,481 | 3 |
| Lorain | $1,102 | $961 to $1,163 | 3 |
| Warren | $1,050 | $998 to $1,050 | 3 |
| Youngstown | $969 | $900 to $1,091 | 3 |
Is Ohio a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.