Nevada rental market analysis
Investment scores, median prices, and cap rates for every county in Nevada we track. Click any county for the full deep-dive.
Counties tracked
16
Median home price
$376K
Median rent
$1,879
Top-scored
Lander
71/100
All counties in Nevada
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Lander County | 71 | $267,967 | – | – | +4.8% | 5,728 |
| Lincoln County | 71 | $236,705 | – | – | +3.2% | 4,507 |
| Humboldt County | 63 | $357,765 | – | – | +3.4% | 17,266 |
| White Pine County | 63 | $193,504 | – | – | +0.4% | 8,997 |
| Churchill County | 60 | $396,663 | – | – | +2.8% | 25,409 |
| Eureka County | 58 | $145,928 | – | – | -3.5% | 1,622 |
| Lyon County | 57 | $422,131 | $2,092 | 5.95% | +2.5% | 59,435 |
| Elko County | 53 | $375,570 | $1,552 | 4.96% | +1.9% | 53,600 |
| Pershing County | 52 | $238,571 | – | – | -3.1% | 6,587 |
| Nye County | 50 | $363,875 | $1,392 | 4.59% | +1.3% | 51,698 |
| Mineral County | 48 | $122,687 | – | – | -8.4% | 4,568 |
| Carson City | 43 | $498,212 | $1,879 | 4.53% | +0.1% | 58,249 |
| Douglas County | 43 | $706,232 | $2,491 | 4.23% | +2.4% | 49,476 |
| Storey County | 43 | $479,763 | – | – | -0.7% | 4,095 |
| Clark County | 42 | $429,593 | $1,747 | 4.88% | -2.8% | 2,265,926 |
| Washoe County | 41 | $574,902 | $2,030 | 4.24% | +1.0% | 486,674 |
Data current through August 31, 2026. Sorted by overall investment score.
Deep-dive analyses in Nevada
Full analyst breakdowns for these Nevada counties: rent vs buy math, investor thesis, cap rates by sub-market, rent trends, and house-hack numbers.
Underwrite a Nevada property
Run real numbers on any property in Nevada with our investment calculators.