Georgia cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Atlanta | $1,897 | $1,489 to $2,300 | 26 |
| Macon | $1,231 | $1,155 to $1,574 | 8 |
| Savannah | $1,738 | $1,538 to $2,313 | 8 |
| Marietta | $1,819 | $1,500 to $2,305 | 7 |
| Columbus | $1,286 | $952 to $1,525 | 6 |
| Decatur | $1,771 | $1,631 to $1,877 | 5 |
| Albany | $1,020 | $757 to $1,428 | 4 |
| Athens | $1,620 | $1,582 to $1,671 | 4 |
| Augusta | $1,383 | $1,231 to $1,421 | 4 |
| Gainesville | $1,935 | $1,520 to $2,122 | 4 |
| Lawrenceville | $1,840 | $1,745 to $2,340 | 4 |
| Conyers | $1,601 | $1,566 to $1,964 | 3 |
| Cumming | $2,287 | $2,155 to $2,325 | 3 |
| Dunwoody | $1,812 | $1,740 to $1,823 | 3 |
| Sandy Springs | $1,784 | $1,524 to $1,867 | 3 |
| Stone Mountain | $1,565 | $1,373 to $2,043 | 3 |
| Valdosta | $1,278 | $1,121 to $1,602 | 3 |
Is Georgia a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.