Pennsylvania cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Philadelphia | $1,608 | $1,164 to $2,236 | 45 |
| Pittsburgh | $1,479 | $1,086 to $2,125 | 34 |
| Erie | $1,116 | $800 to $1,729 | 9 |
| Harrisburg | $1,313 | $1,090 to $1,714 | 9 |
| Reading | $1,617 | $1,184 to $1,777 | 9 |
| Scranton | $1,265 | $1,233 to $1,440 | 7 |
| Allentown | $1,673 | $1,532 to $2,400 | 6 |
| York | $1,512 | $1,202 to $1,690 | 6 |
| Bethlehem | $1,970 | $1,691 to $2,271 | 4 |
| Johnstown | $927 | $675 to $1,098 | 4 |
| Wilkes-Barre | $1,301 | $1,070 to $1,388 | 4 |
| Easton | $2,182 | $1,819 to $2,328 | 3 |
| Lancaster | $1,496 | $1,353 to $1,885 | 3 |
Is Pennsylvania a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.