New Jersey rental market analysis
Investment scores, median prices, and cap rates for every county in New Jersey we track. Click any county for the full deep-dive.
Counties tracked
21
Median home price
$592K
Median rent
$2,298
Top-scored
Camden
64/100
All counties in New Jersey
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Camden County | 64 | $360,499 | $1,986 | 6.61% | +4.2% | 522,581 |
| Cumberland County | 64 | $279,971 | $1,670 | 7.16% | +1.3% | 153,588 |
| Gloucester County | 62 | $389,898 | $2,173 | 6.69% | +3.8% | 302,621 |
| Atlantic County | 62 | $387,883 | $2,085 | 6.45% | +3.7% | 274,339 |
| Salem County | 61 | $304,020 | — | — | +1.7% | 64,840 |
| Burlington County | 57 | $428,603 | $2,262 | 6.33% | +2.3% | 461,853 |
| Sussex County | 57 | $451,872 | $2,223 | 5.90% | +3.0% | 144,808 |
| Ocean County | 55 | $554,887 | $2,708 | 5.86% | +4.6% | 638,691 |
| Warren County | 54 | $429,484 | $2,046 | 5.72% | +1.8% | 109,739 |
| Mercer County | 53 | $453,317 | $2,622 | 6.94% | -0.1% | 383,732 |
| Middlesex County | 50 | $592,229 | $2,566 | 5.20% | +2.7% | 860,147 |
| Hunterdon County | 50 | $644,396 | — | — | +2.8% | 129,099 |
| Passaic County | 49 | $604,083 | $2,298 | 4.57% | +4.5% | 519,986 |
| Bergen County | 47 | $791,116 | $2,916 | 4.42% | +5.8% | 953,243 |
| Morris County | 47 | $717,390 | $2,874 | 4.81% | +3.5% | 508,816 |
| Hudson County | 46 | $647,064 | $3,072 | 5.70% | +0.5% | 712,029 |
| Monmouth County | 46 | $787,429 | $2,941 | 4.48% | +4.5% | 643,064 |
| Essex County | 44 | $675,065 | $2,274 | 4.04% | +3.5% | 853,374 |
| Somerset County | 44 | $673,091 | $2,688 | 4.79% | +1.8% | 344,978 |
| Cape May County | 43 | $804,637 | $2,179 | 3.25% | +8.0% | 95,456 |
| Union County | 43 | $641,174 | $2,515 | 4.71% | +1.1% | 572,079 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a New Jersey property
Run real numbers on any property in New Jersey with our investment calculators.