Average Rent in Texas by City and ZIP (2026)
Across 748 Texas ZIP codes with data, typical asking rent runs from $835 to $5,889, with a statewide median of $1,605. Data as of June 2026.
Texas cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Houston | $1,565 | $835 to $2,864 | 93 |
| San Antonio | $1,385 | $978 to $2,136 | 52 |
| Austin | $1,713 | $1,253 to $3,631 | 41 |
| Dallas | $1,620 | $1,051 to $2,911 | 41 |
| Fort Worth | $1,607 | $1,187 to $2,107 | 26 |
| El Paso | $1,324 | $999 to $2,490 | 17 |
| Arlington | $1,651 | $1,215 to $2,524 | 13 |
| Lubbock | $1,209 | $970 to $1,631 | 13 |
| Corpus Christi | $1,441 | $1,197 to $1,836 | 10 |
| Spring | $1,817 | $1,406 to $2,440 | 8 |
| Amarillo | $1,247 | $1,034 to $1,866 | 7 |
| Conroe | $1,627 | $1,435 to $2,095 | 7 |
| Waco | $1,392 | $1,145 to $1,560 | 7 |
| Beaumont | $1,214 | $983 to $1,622 | 6 |
| Irving | $1,503 | $1,336 to $1,815 | 6 |
| Plano | $1,731 | $1,597 to $2,051 | 6 |
| Abilene | $2,114 | $1,622 to $2,515 | 5 |
| Denton | $1,447 | $1,338 to $1,531 | 5 |
| Garland | $1,575 | $1,371 to $1,685 | 5 |
| Midland | $1,655 | $1,350 to $2,258 | 5 |
| Pasadena | $1,372 | $1,128 to $1,758 | 5 |
| Tyler | $1,523 | $1,282 to $1,769 | 5 |
| Wichita Falls | $1,227 | $1,021 to $1,801 | 5 |
| Bryan | $1,435 | $1,162 to $1,876 | 4 |
| Frisco | $2,022 | $1,704 to $2,545 | 4 |
| Grand Prairie | $1,589 | $1,405 to $1,961 | 4 |
| Katy | $1,816 | $1,713 to $2,194 | 4 |
| Killeen | $1,254 | $901 to $1,453 | 4 |
| Longview | $1,248 | $1,066 to $1,359 | 4 |
| McKinney | $1,913 | $1,640 to $2,381 | 4 |
| Weatherford | $1,649 | $1,437 to $1,811 | 4 |
| Baytown | $1,577 | $1,222 to $2,133 | 3 |
| Brownsville | $1,498 | $1,355 to $1,938 | 3 |
| Carrollton | $1,773 | $1,450 to $1,778 | 3 |
| Edinburg | $1,047 | $996 to $1,125 | 3 |
| Galveston | $1,421 | $1,204 to $1,486 | 3 |
| Georgetown | $1,692 | $1,599 to $1,896 | 3 |
| Mesquite | $1,642 | $1,296 to $2,785 | 3 |
| Odessa | $1,389 | $1,171 to $1,758 | 3 |
| Richardson | $1,626 | $1,590 to $1,894 | 3 |
| Round Rock | $1,682 | $1,621 to $1,824 | 3 |
| San Angelo | $1,388 | $1,213 to $1,431 | 3 |
| Sugar Land | $1,902 | $1,898 to $2,208 | 3 |
| Temple | $1,279 | $1,258 to $1,619 | 3 |
Is Texas a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming