Texas rental market analysis
Investment scores, median prices, and cap rates for every county in Texas we track. Click any county for the full deep-dive.
Counties tracked
243
Median home price
$210K
Median rent
$1,462
Top-scored
Kleberg
83/100
All counties in Texas
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Kleberg County | 83 | $151,182 | $1,257 | 9.98% | +4.1% | 30,860 |
| Stonewall County | 82 | $91,350 | — | — | +7.3% | 1,331 |
| Taylor County | 82 | $226,614 | $1,945 | 10.30% | +7.6% | 143,029 |
| Childress County | 81 | $108,442 | — | — | +6.5% | 6,781 |
| Moore County | 79 | $188,964 | — | — | +7.4% | 21,284 |
| Dallam County | 79 | $148,231 | — | — | +4.8% | 7,165 |
| Fisher County | 79 | $96,007 | — | — | +8.1% | 3,680 |
| Howard County | 78 | $150,234 | — | — | +4.2% | 34,488 |
| Motley County | 78 | $114,868 | — | — | +9.0% | 1,223 |
| Jefferson County | 77 | $177,801 | $1,293 | 8.73% | +3.3% | 254,942 |
| Potter County | 77 | $153,014 | $1,050 | 8.23% | +3.6% | 117,905 |
| Parmer County | 77 | $156,414 | — | — | +4.6% | 9,809 |
| Panola County | 76 | $206,736 | — | — | +5.8% | 22,540 |
| Crane County | 76 | $191,910 | — | — | +4.5% | 4,636 |
| Hutchinson County | 75 | $125,251 | $1,000 | 9.58% | +0.7% | 20,595 |
| Frio County | 75 | $173,526 | — | — | +3.1% | 18,151 |
| Armstrong County | 75 | $228,912 | — | — | +5.7% | 1,912 |
| Lamar County | 74 | $205,416 | — | — | +4.0% | 50,149 |
| Hall County | 74 | $77,019 | — | — | +2.1% | 2,847 |
| Wichita County | 73 | $172,904 | $1,277 | 8.87% | +1.3% | 129,584 |
| Rusk County | 73 | $214,655 | — | — | +3.9% | 52,755 |
| Concho County | 73 | $158,825 | — | — | +2.9% | 3,235 |
| Hale County | 72 | $121,049 | $981 | 9.72% | -1.4% | 32,525 |
| Orange County | 72 | $191,378 | $1,245 | 7.81% | +2.2% | 84,761 |
| Starr County | 71 | $141,954 | — | — | +1.5% | 65,716 |
| Cameron County | 71 | $206,791 | $1,428 | 8.28% | +1.5% | 421,854 |
| Webb County | 71 | $217,973 | $1,331 | 7.33% | +2.8% | 267,282 |
| Ector County | 71 | $255,518 | $1,551 | 7.28% | +5.3% | 162,300 |
| Hartley County | 71 | $243,130 | — | — | +2.8% | 5,369 |
| Sherman County | 71 | $153,860 | — | — | +1.8% | 2,414 |
| San Patricio County | 70 | $211,054 | $1,462 | 8.31% | +1.4% | 68,942 |
| Polk County | 70 | $183,009 | $1,643 | 10.78% | -2.6% | 50,536 |
| Lubbock County | 70 | $216,362 | $1,405 | 7.79% | +1.9% | 311,509 |
| Tyler County | 70 | $175,426 | — | — | +1.8% | 19,962 |
| Bowie County | 69 | $190,152 | $1,279 | 8.07% | +0.6% | 92,747 |
| Callahan County | 69 | $206,313 | — | — | +2.5% | 13,869 |
| Hardin County | 69 | $235,655 | $1,579 | 8.04% | +1.5% | 56,576 |
| El Paso County | 69 | $233,320 | $1,528 | 7.86% | +1.7% | 863,832 |
| Zavala County | 69 | $82,962 | — | — | +1.1% | 9,700 |
| Cottle County | 68 | $65,066 | — | — | +26.2% | 1,647 |
| Donley County | 68 | $107,131 | — | — | +0.9% | 3,298 |
| Dawson County | 68 | $102,880 | — | — | +1.1% | 12,342 |
| Jones County | 68 | $155,700 | — | — | +0.9% | 19,758 |
| Madison County | 68 | $277,883 | — | — | +3.5% | 13,556 |
| Culberson County | 68 | $139,596 | — | — | +10.5% | 2,181 |
| Andrews County | 67 | $265,698 | $1,236 | 5.58% | +7.5% | 18,362 |
| Anderson County | 67 | $221,139 | $1,340 | 7.27% | +1.6% | 58,077 |
| Hockley County | 67 | $171,938 | $775 | 5.41% | +3.2% | 21,495 |
| Comanche County | 67 | $226,157 | — | — | +2.6% | 13,651 |
| Atascosa County | 66 | $248,771 | — | — | +1.9% | 49,403 |
| Nacogdoches County | 66 | $223,646 | $1,122 | 6.02% | +2.6% | 64,768 |
| Randall County | 66 | $263,572 | $1,426 | 6.49% | +2.9% | 141,489 |
| Upshur County | 66 | $241,675 | $1,750 | 8.69% | -0.4% | 41,261 |
| Scurry County | 66 | $136,705 | — | — | +0.6% | 16,883 |
| Angelina County | 65 | $205,876 | $1,337 | 7.79% | -0.6% | 86,608 |
| Liberty County | 64 | $239,620 | $1,566 | 7.84% | -0.3% | 93,523 |
| Hidalgo County | 64 | $194,551 | $1,114 | 6.87% | +0.4% | 873,167 |
| Young County | 64 | $183,621 | — | — | +0.5% | 17,903 |
| Eastland County | 64 | $151,316 | — | — | -0.2% | 17,812 |
| Mills County | 64 | $345,806 | — | — | +6.3% | 4,501 |
| Willacy County | 63 | $181,416 | — | — | +0.1% | 20,308 |
| Victoria County | 63 | $219,943 | $1,212 | 6.61% | +0.5% | 91,209 |
| Matagorda County | 63 | $209,960 | $949 | 5.42% | +2.1% | 36,251 |
| Harrison County | 63 | $209,115 | $1,341 | 7.70% | -1.4% | 69,098 |
| Nueces County | 63 | $230,027 | $1,415 | 7.38% | -0.3% | 353,245 |
| Gregg County | 63 | $225,144 | $1,166 | 6.21% | +1.2% | 124,245 |
| Wharton County | 63 | $248,819 | $1,367 | 6.59% | +1.0% | 41,614 |
| Lynn County | 63 | $202,169 | — | — | +1.7% | 5,619 |
| Kimble County | 63 | $335,442 | — | — | +4.0% | 4,316 |
| Val Verde County | 62 | $212,411 | $1,478 | 8.35% | -3.6% | 47,693 |
| Coryell County | 62 | $227,908 | $1,269 | 6.68% | +0.3% | 82,927 |
| Maverick County | 62 | $222,799 | $1,300 | 7.00% | -0.4% | 57,806 |
| Navarro County | 62 | $233,251 | $1,241 | 6.39% | +0.9% | 52,834 |
| Bee County | 62 | $167,082 | $933 | 6.70% | -1.9% | 30,977 |
| Titus County | 62 | $228,611 | $1,664 | 8.73% | -4.0% | 31,301 |
| San Jacinto County | 62 | $244,805 | $1,352 | 6.63% | +0.8% | 27,666 |
| Hemphill County | 62 | $155,188 | — | — | -1.0% | 3,371 |
| Knox County | 62 | $83,528 | — | — | -1.5% | 3,333 |
| Carson County | 61 | $156,104 | — | — | -2.1% | 5,801 |
| Calhoun County | 61 | $207,654 | — | — | +0.1% | 20,127 |
| Cherokee County | 61 | $234,292 | $1,580 | 8.09% | -3.7% | 50,824 |
| Lavaca County | 61 | $297,949 | — | — | +1.5% | 20,379 |
| Deaf Smith County | 61 | $178,191 | — | — | -0.8% | 18,585 |
| Winkler County | 61 | $121,535 | — | — | -2.0% | 7,582 |
| Limestone County | 60 | $169,069 | $875 | 6.21% | -1.6% | 22,222 |
| Chambers County | 60 | $351,047 | $2,107 | 7.20% | +1.1% | 47,037 |
| Jack County | 60 | $220,891 | — | — | +0.7% | 8,588 |
| McCulloch County | 60 | $147,645 | — | — | -0.9% | 7,638 |
| Jim Hogg County | 59 | $83,850 | — | — | -2.9% | 4,830 |
| Tom Green County | 59 | $234,188 | $1,306 | 6.69% | -1.2% | 119,276 |
| Houston County | 59 | $212,742 | — | — | -0.9% | 22,107 |
| Midland County | 59 | $332,967 | $1,620 | 5.84% | +1.9% | 169,393 |
| Brown County | 59 | $189,308 | — | — | -1.5% | 38,159 |
| Cass County | 59 | $163,799 | — | — | -2.4% | 28,637 |
| Runnels County | 59 | $122,031 | — | — | -2.6% | 9,858 |
| Gaines County | 59 | $240,363 | — | — | +0.1% | 21,523 |
| Clay County | 59 | $191,050 | — | — | -1.9% | 10,290 |
| Mitchell County | 59 | $96,523 | — | — | -2.8% | 8,947 |
| Goliad County | 59 | $262,682 | — | — | +1.3% | 7,092 |
| Upton County | 59 | $104,986 | — | — | -3.2% | 3,284 |
| Hamilton County | 58 | $260,560 | — | — | +1.3% | 8,244 |
| Van Zandt County | 58 | $283,715 | $1,449 | 6.13% | +0.5% | 60,053 |
| McLennan County | 58 | $266,223 | $1,433 | 6.46% | -0.5% | 261,090 |
| Jasper County | 58 | $196,065 | — | — | -1.9% | 33,032 |
| Ochiltree County | 58 | $115,757 | — | — | -3.6% | 9,924 |
| Ward County | 58 | $177,389 | — | — | -2.3% | 11,347 |
| Reagan County | 58 | $172,501 | — | — | -2.5% | 3,308 |
| Milam County | 57 | $274,562 | — | — | +0.1% | 25,080 |
| Walker County | 57 | $273,678 | $1,330 | 5.83% | +0.3% | 77,182 |
| Bexar County | 57 | $257,364 | $1,389 | 6.48% | -2.1% | 2,014,059 |
| Bell County | 57 | $252,467 | $1,346 | 6.40% | -1.7% | 372,821 |
| Smith County | 57 | $273,859 | $1,426 | 6.25% | -1.0% | 234,667 |
| Brewster County | 57 | $220,636 | — | — | +0.9% | 9,454 |
| Crosby County | 57 | $79,907 | — | — | -4.0% | 5,157 |
| Robertson County | 56 | $259,047 | — | — | +0.5% | 16,912 |
| Hill County | 56 | $236,185 | $1,105 | 5.62% | -1.0% | 36,138 |
| Harris County | 56 | $282,169 | $1,600 | 6.80% | -2.3% | 4,726,177 |
| Guadalupe County | 56 | $300,707 | $1,710 | 6.82% | -2.2% | 173,828 |
| Cooke County | 56 | $322,998 | $1,741 | 6.47% | -0.8% | 41,860 |
| Fannin County | 56 | $289,497 | $1,525 | 6.32% | -1.3% | 36,052 |
| Burleson County | 56 | $270,458 | — | — | -0.3% | 17,958 |
| Duval County | 55 | $75,098 | — | — | -4.8% | 9,960 |
| Karnes County | 55 | $199,873 | — | — | -1.9% | 14,805 |
| De Witt County | 55 | $223,172 | — | — | -2.3% | 19,826 |
| Bosque County | 55 | $242,716 | — | — | -1.8% | 18,404 |
| Hunt County | 55 | $277,139 | $1,551 | 6.71% | -3.5% | 101,596 |
| Waller County | 55 | $366,018 | $2,304 | 7.55% | -2.3% | 57,463 |
| Kaufman County | 55 | $299,700 | $1,856 | 7.43% | -4.2% | 149,773 |
| Lee County | 55 | $351,361 | — | — | +1.2% | 17,543 |
| Somervell County | 55 | $404,409 | — | — | +0.4% | 9,337 |
| Haskell County | 55 | $88,912 | — | — | -5.0% | 5,408 |
| Uvalde County | 54 | $196,938 | — | — | -3.6% | 24,833 |
| Brazoria County | 54 | $329,948 | $1,732 | 6.30% | -1.1% | 374,600 |
| Brazos County | 54 | $315,601 | $1,444 | 5.49% | +0.4% | 234,548 |
| Hopkins County | 54 | $261,287 | $1,332 | 6.12% | -3.3% | 37,008 |
| Pecos County | 54 | $149,519 | — | — | -4.5% | 15,114 |
| Terrell County | 54 | $126,030 | — | — | -4.8% | 862 |
| Tarrant County | 53 | $326,127 | $1,639 | 6.03% | -1.6% | 2,113,854 |
| Dallas County | 53 | $312,298 | $1,646 | 6.32% | -2.7% | 2,604,053 |
| Wood County | 53 | $276,713 | — | — | -1.4% | 45,341 |
| Freestone County | 53 | $237,730 | — | — | -2.7% | 19,599 |
| Live Oak County | 53 | $219,105 | — | — | -1.8% | 11,374 |
| Archer County | 53 | $229,001 | — | — | -2.9% | 8,649 |
| Henderson County | 52 | $273,120 | $1,292 | 5.68% | -3.4% | 82,627 |
| Mason County | 52 | $352,481 | — | — | -1.0% | 3,959 |
| Washington County | 52 | $375,991 | $1,713 | 5.47% | +0.6% | 35,807 |
| Reeves County | 52 | $166,232 | — | — | -4.6% | 14,022 |
| Montgomery County | 52 | $346,893 | $1,733 | 5.99% | -1.4% | 629,989 |
| Galveston County | 52 | $321,285 | $1,586 | 5.92% | -2.2% | 350,801 |
| Lampasas County | 52 | $315,860 | $1,244 | 4.73% | +1.1% | 21,829 |
| Montague County | 52 | $258,899 | — | — | -2.5% | 20,197 |
| Trinity County | 52 | $177,387 | — | — | -3.3% | 13,735 |
| Stephens County | 52 | $147,235 | — | — | -3.5% | 9,260 |
| Delta County | 52 | $194,170 | — | — | -4.4% | 5,278 |
| Rains County | 51 | $284,463 | — | — | -1.0% | 12,257 |
| Gray County | 51 | $99,249 | — | — | -5.6% | 21,272 |
| Medina County | 51 | $324,742 | $1,563 | 5.77% | -2.8% | 51,432 |
| Fort Bend County | 51 | $382,635 | $1,991 | 6.25% | -2.2% | 832,607 |
| Ellis County | 51 | $375,985 | $1,827 | 5.83% | -1.3% | 195,509 |
| Palo Pinto County | 51 | $287,857 | $1,143 | 4.76% | -0.1% | 28,569 |
| Caldwell County | 50 | $288,469 | $1,663 | 6.92% | -6.0% | 46,141 |
| Hood County | 50 | $382,681 | $1,794 | 5.63% | -0.4% | 62,459 |
| Wheeler County | 50 | $90,899 | — | — | -5.7% | 4,980 |
| Johnson County | 50 | $344,399 | $1,573 | 5.48% | -1.8% | 182,690 |
| Lamb County | 50 | $103,561 | — | — | -6.8% | 13,024 |
| Hansford County | 50 | $129,049 | — | — | -6.1% | 5,270 |
| Dickens County | 50 | $97,037 | — | — | -6.0% | 1,570 |
| Jim Wells County | 49 | $136,800 | — | — | -7.2% | 39,060 |
| Menard County | 49 | $206,500 | — | — | -1.1% | 1,964 |
| Red River County | 49 | $161,421 | — | — | -4.3% | 11,627 |
| Aransas County | 49 | $301,272 | $1,390 | 5.54% | -4.3% | 24,048 |
| Sabine County | 49 | $189,883 | — | — | -3.2% | 9,980 |
| Colorado County | 49 | $300,015 | — | — | -2.9% | 20,582 |
| Yoakum County | 49 | $183,673 | — | — | -5.9% | 7,630 |
| Coke County | 49 | $140,457 | — | — | -4.8% | 3,305 |
| Bastrop County | 48 | $361,246 | $1,831 | 6.08% | -4.6% | 98,435 |
| Kerr County | 48 | $375,304 | $1,833 | 5.86% | -3.0% | 52,810 |
| Baylor County | 48 | $119,420 | — | — | -6.8% | 3,475 |
| Garza County | 48 | $117,070 | — | — | -8.0% | 5,735 |
| Wise County | 48 | $376,226 | $1,666 | 5.31% | -1.3% | 70,062 |
| Grayson County | 48 | $289,706 | $1,335 | 5.53% | -4.9% | 137,008 |
| Nolan County | 48 | $105,544 | — | — | -7.3% | 14,657 |
| Wilbarger County | 48 | $92,566 | — | — | -8.8% | 12,795 |
| Franklin County | 48 | $302,138 | — | — | -3.0% | 10,445 |
| Wilson County | 47 | $407,837 | $1,664 | 4.90% | +0.3% | 50,381 |
| Brooks County | 47 | $69,595 | — | — | -7.9% | 7,059 |
| Grimes County | 47 | $352,055 | $1,348 | 4.59% | -0.7% | 29,442 |
| Castro County | 47 | $136,493 | — | — | -8.9% | 7,381 |
| Glasscock County | 47 | $256,363 | — | — | -8.2% | 1,068 |
| Sutton County | 47 | $163,841 | — | — | -5.5% | 3,345 |
| Kinney County | 47 | $113,718 | — | — | -8.7% | 3,157 |
| Collingsworth County | 47 | $82,379 | — | — | -9.6% | 2,865 |
| Rockwall County | 46 | $416,116 | $1,962 | 5.66% | -2.5% | 110,631 |
| Shelby County | 46 | $214,591 | — | — | -5.2% | 24,157 |
| Morris County | 46 | $160,382 | — | — | -5.3% | 11,993 |
| Refugio County | 46 | $136,565 | — | — | -8.6% | 6,718 |
| Swisher County | 46 | $90,787 | — | — | -9.6% | 6,989 |
| Bailey County | 46 | $129,193 | — | — | -11.7% | 6,902 |
| La Salle County | 46 | $121,687 | — | — | -11.3% | 6,965 |
| Sterling County | 46 | $160,834 | — | — | -8.7% | 1,392 |
| Hardeman County | 45 | $62,124 | — | — | -13.8% | 3,541 |
| Cochran County | 45 | $46,534 | — | — | -29.3% | 2,529 |
| Terry County | 45 | $117,234 | — | — | -7.8% | 11,816 |
| Coleman County | 45 | $119,651 | — | — | -10.0% | 7,808 |
| Floyd County | 45 | $81,552 | — | — | -12.5% | 5,386 |
| Foard County | 45 | $62,624 | — | — | -24.6% | 1,075 |
| Irion County | 45 | $273,253 | — | — | -3.0% | 1,561 |
| Lipscomb County | 45 | $110,026 | — | — | -14.9% | 3,038 |
| Crockett County | 45 | $97,139 | — | — | -30.4% | 2,949 |
| Shackelford County | 44 | $148,074 | — | — | -11.7% | 3,134 |
| Fayette County | 44 | $459,227 | — | — | -0.5% | 24,564 |
| Bandera County | 44 | $339,519 | $1,394 | 4.93% | -4.1% | 21,182 |
| Jackson County | 44 | $206,419 | — | — | -7.5% | 15,010 |
| Throckmorton County | 44 | $131,773 | — | — | -11.7% | 1,439 |
| Hays County | 43 | $373,087 | $1,571 | 5.05% | -4.8% | 245,351 |
| San Saba County | 43 | $200,460 | — | — | -5.4% | 5,779 |
| Martin County | 43 | $243,745 | — | — | -6.5% | 5,228 |
| Burnet County | 42 | $433,840 | $1,681 | 4.65% | -2.3% | 49,684 |
| Camp County | 42 | $208,864 | — | — | -5.3% | 12,543 |
| Parker County | 42 | $448,307 | $1,618 | 4.33% | -0.5% | 151,188 |
| Erath County | 42 | $346,573 | $956 | 3.31% | +0.2% | 42,788 |
| Austin County | 42 | $425,362 | $1,586 | 4.47% | -1.4% | 30,406 |
| Marion County | 42 | $139,320 | — | — | -10.6% | 9,668 |
| Falls County | 42 | $136,297 | — | — | -10.3% | 17,013 |
| Newton County | 42 | $146,738 | — | — | -6.0% | 12,333 |
| Zapata County | 41 | $122,521 | — | — | -9.5% | 13,896 |
| Comal County | 41 | $436,283 | $1,534 | 4.22% | -1.4% | 165,201 |
| Briscoe County | 41 | $147,887 | — | — | -5.6% | 1,290 |
| San Augustine County | 40 | $175,648 | — | — | -8.9% | 7,920 |
| Gonzales County | 40 | $263,267 | — | — | -8.9% | 19,736 |
| Denton County | 39 | $444,495 | $1,706 | 4.60% | -4.2% | 914,870 |
| Llano County | 39 | $457,640 | $1,792 | 4.70% | -4.4% | 21,637 |
| Real County | 38 | $273,282 | — | — | -5.0% | 2,830 |
| Williamson County | 38 | $404,512 | $1,685 | 5.00% | -6.2% | 617,396 |
| Leon County | 37 | $290,600 | — | — | -5.8% | 15,928 |
| Blanco County | 36 | $591,088 | — | — | -3.3% | 11,608 |
| Gillespie County | 35 | $514,143 | $2,138 | 4.99% | -6.0% | 26,953 |
| Dimmit County | 35 | $118,558 | — | — | -11.5% | 8,672 |
| Presidio County | 35 | $214,391 | — | — | -4.1% | 6,168 |
| Kendall County | 33 | $593,419 | $1,618 | 3.27% | -1.3% | 45,376 |
| Travis County | 32 | $476,400 | $1,649 | 4.15% | -5.1% | 1,289,054 |
| Collin County | 32 | $486,570 | $1,736 | 4.28% | -6.1% | 1,079,153 |
| Jeff Davis County | 31 | $196,133 | — | — | -14.4% | 1,992 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a Texas property
Run real numbers on any property in Texas with our investment calculators.