Texas cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| Houston | $1,553 | $828 to $2,934 | 95 |
| San Antonio | $1,398 | $1,000 to $2,065 | 52 |
| Dallas | $1,609 | $1,045 to $2,797 | 43 |
| Austin | $1,708 | $1,254 to $3,560 | 41 |
| Fort Worth | $1,629 | $1,186 to $2,133 | 26 |
| El Paso | $1,319 | $679 to $2,424 | 18 |
| Arlington | $1,604 | $1,243 to $2,670 | 13 |
| Lubbock | $1,204 | $945 to $1,618 | 13 |
| Corpus Christi | $1,408 | $1,149 to $1,906 | 10 |
| Spring | $1,820 | $1,461 to $2,459 | 8 |
| Amarillo | $1,247 | $1,001 to $1,839 | 7 |
| Beaumont | $1,341 | $890 to $1,722 | 7 |
| Conroe | $1,670 | $1,429 to $2,049 | 7 |
| Waco | $1,363 | $1,171 to $1,620 | 7 |
| Irving | $1,519 | $1,331 to $1,854 | 6 |
| Plano | $1,758 | $1,589 to $2,061 | 6 |
| Tyler | $1,433 | $1,272 to $1,788 | 6 |
| Wichita Falls | $1,250 | $1,024 to $1,802 | 6 |
| Abilene | $2,218 | $1,718 to $2,510 | 5 |
| Denton | $1,509 | $1,370 to $1,593 | 5 |
| Garland | $1,565 | $1,286 to $1,682 | 5 |
| Midland | $1,710 | $1,366 to $2,186 | 5 |
| Pasadena | $1,384 | $1,245 to $1,749 | 5 |
| Bryan | $1,488 | $1,195 to $1,727 | 4 |
| Frisco | $2,168 | $1,687 to $2,506 | 4 |
| Grand Prairie | $1,569 | $1,420 to $2,161 | 4 |
| Katy | $1,900 | $1,802 to $2,218 | 4 |
| Killeen | $1,255 | $929 to $1,468 | 4 |
| Laredo | $1,088 | $910 to $1,466 | 4 |
| Longview | $1,238 | $1,029 to $1,391 | 4 |
| McKinney | $1,895 | $1,582 to $2,394 | 4 |
| Weatherford | $1,635 | $1,426 to $1,811 | 4 |
| Baytown | $1,587 | $1,221 to $2,103 | 3 |
| Brownsville | $1,512 | $1,424 to $1,930 | 3 |
| Carrollton | $1,789 | $1,480 to $1,826 | 3 |
| Edinburg | $1,075 | $991 to $1,090 | 3 |
| Galveston | $1,429 | $1,215 to $1,484 | 3 |
| Georgetown | $1,730 | $1,633 to $1,791 | 3 |
| McAllen | $1,270 | $1,111 to $1,644 | 3 |
| Mesquite | $1,735 | $1,294 to $2,722 | 3 |
| Nacogdoches | $1,117 | $1,060 to $1,450 | 3 |
| Odessa | $1,390 | $1,154 to $1,818 | 3 |
| Richardson | $1,625 | $1,595 to $1,872 | 3 |
| Round Rock | $1,735 | $1,637 to $1,804 | 3 |
| San Angelo | $1,266 | $1,223 to $1,404 | 3 |
| Sherman | $1,510 | $1,236 to $1,825 | 3 |
| Sugar Land | $1,928 | $1,869 to $2,225 | 3 |
| Temple | $1,360 | $1,244 to $1,610 | 3 |
Is Texas a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.