Utah rental market analysis
Investment scores, median prices, and cap rates for every county in Utah we track. Click any county for the full deep-dive.
Counties tracked
28
Median home price
$442K
Median rent
$1,734
Top-scored
Beaver
71/100
All counties in Utah
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Beaver County | 71 | $293,832 | — | — | +8.2% | 7,102 |
| Carbon County | 69 | $282,710 | — | — | +4.0% | 20,338 |
| Emery County | 68 | $288,826 | — | — | +13.3% | 9,898 |
| Sevier County | 66 | $335,233 | — | — | +4.6% | 21,667 |
| Millard County | 66 | $334,525 | — | — | +4.8% | 13,027 |
| Sanpete County | 65 | $393,836 | — | — | +6.6% | 28,816 |
| Juab County | 65 | $442,422 | — | — | +4.1% | 11,943 |
| Duchesne County | 63 | $370,278 | — | — | +3.9% | 19,779 |
| Daggett County | 63 | $337,573 | — | — | +8.1% | 638 |
| Garfield County | 60 | $241,904 | — | — | +1.2% | 5,121 |
| Rich County | 58 | $578,085 | — | — | +7.2% | 2,543 |
| Uintah County | 57 | $360,295 | $1,422 | 4.74% | +4.7% | 35,951 |
| Kane County | 52 | $403,730 | — | — | +1.1% | 7,814 |
| Iron County | 50 | $414,273 | $1,483 | 4.29% | +2.6% | 58,068 |
| Morgan County | 50 | $722,602 | — | — | +0.8% | 12,367 |
| Wayne County | 50 | $438,037 | — | — | +1.4% | 2,532 |
| San Juan County | 49 | $340,776 | — | — | +0.9% | 14,524 |
| Cache County | 45 | $476,734 | $1,463 | 3.68% | +2.5% | 134,428 |
| Utah County | 43 | $549,494 | $1,847 | 4.03% | +1.8% | 666,021 |
| Davis County | 43 | $564,409 | $1,734 | 3.69% | +2.4% | 363,032 |
| Weber County | 43 | $465,286 | $1,479 | 3.81% | +1.3% | 262,960 |
| Tooele County | 41 | $481,741 | $1,735 | 4.32% | -0.2% | 74,032 |
| Box Elder County | 41 | $456,712 | $1,251 | 3.29% | +1.5% | 58,291 |
| Summit County | 39 | $1,339,411 | $3,777 | 3.38% | +3.4% | 42,524 |
| Salt Lake County | 39 | $575,927 | $1,639 | 3.41% | +1.5% | 1,180,643 |
| Washington County | 39 | $531,496 | $1,936 | 4.37% | -1.1% | 183,297 |
| Grand County | 38 | $579,354 | — | — | +0.0% | 9,680 |
| Wasatch County | 35 | $946,077 | $2,964 | 3.76% | +0.7% | 35,009 |
Data current through July 20, 2026. Sorted by overall investment score.
Underwrite a Utah property
Run real numbers on any property in Utah with our investment calculators.