Wyoming rental market analysis
Investment scores, home values, rents and gross rent-to-price comparisons for the counties in Wyoming we track. Click any county for the full deep-dive.
Counties tracked
23
Median home price
$327K
Median rent
$1,265
Top-scored
Niobrara
72/100
Apartment pricing evidence and buyer underwriting
Read the Wyoming cap-rate research report for dated apartment evidence, local operating risks, coverage limits and a free valuation worksheet. These observations are separate from the county screening indexes below.
All counties in Wyoming
| County | Score | Home-value reference | Rent reference | Annual rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Niobrara County | 72 | $187,035 | – | – | +4.3% | 2,460 |
| Washakie County | 69 | $280,164 | – | – | +8.9% | 7,725 |
| Big Horn County | 68 | $295,214 | – | – | +3.9% | 11,690 |
| Uinta County | 66 | $338,054 | – | – | +4.1% | 20,546 |
| Carbon County | 64 | $216,232 | $1,025 | 5.69% | +2.2% | 14,609 |
| Hot Springs County | 64 | $244,785 | – | – | +1.6% | 4,616 |
| Converse County | 61 | $318,556 | – | – | +1.9% | 13,729 |
| Natrona County | 59 | $312,424 | $1,429 | 5.49% | +2.2% | 79,506 |
| Platte County | 57 | $277,771 | – | – | +0.2% | 8,618 |
| Johnson County | 56 | $422,644 | – | – | +2.4% | 8,536 |
| Weston County | 55 | $252,122 | – | – | -1.2% | 6,870 |
| Laramie County | 54 | $390,068 | $1,529 | 4.70% | +3.4% | 100,316 |
| Goshen County | 53 | $253,669 | $1,000 | 4.73% | +0.3% | 12,592 |
| Crook County | 53 | $433,504 | – | – | +1.7% | 7,258 |
| Sweetwater County | 49 | $288,817 | $1,107 | 4.60% | -1.4% | 42,079 |
| Fremont County | 49 | $327,468 | $1,176 | 4.31% | +0.5% | 39,402 |
| Lincoln County | 48 | $507,148 | $2,450 | 5.80% | +0.2% | 19,794 |
| Campbell County | 44 | $339,625 | $1,265 | 4.47% | -3.0% | 46,857 |
| Sheridan County | 44 | $447,013 | $1,570 | 4.21% | +0.6% | 31,176 |
| Sublette County | 44 | $463,185 | $1,175 | 3.04% | +2.9% | 8,801 |
| Albany County | 42 | $383,049 | $1,125 | 3.53% | +0.3% | 37,525 |
| Park County | 36 | $453,829 | $1,380 | 3.65% | -3.1% | 29,878 |
| Teton County | 30 | $2,205,007 | $4,458 | 2.43% | +0.7% | 23,346 |
Latest stored snapshot loaded October 19, 2026. Sorted by overall investment score. The snapshot date is not the underlying Zillow observation period.
Underwrite a Wyoming property
Run real numbers on any property in Wyoming with our investment calculators.