Wyoming rental market analysis
Investment scores, median prices, and cap rates for every county in Wyoming we track. Click any county for the full deep-dive.
Counties tracked
23
Median home price
$328K
Median rent
$1,326
Top-scored
Niobrara
72/100
All counties in Wyoming
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Niobrara County | 72 | $187,035 | – | – | +4.3% | 2,460 |
| Washakie County | 69 | $280,164 | – | – | +8.9% | 7,725 |
| Big Horn County | 68 | $295,214 | – | – | +3.9% | 11,690 |
| Uinta County | 66 | $338,054 | – | – | +4.1% | 20,546 |
| Carbon County | 64 | $216,232 | $1,025 | 5.69% | +2.2% | 14,609 |
| Hot Springs County | 64 | $244,785 | – | – | +1.6% | 4,616 |
| Converse County | 61 | $318,556 | – | – | +1.9% | 13,729 |
| Natrona County | 57 | $315,845 | $1,404 | 5.34% | +1.7% | 79,506 |
| Platte County | 57 | $277,771 | – | – | +0.2% | 8,618 |
| Johnson County | 56 | $422,644 | – | – | +2.4% | 8,536 |
| Weston County | 55 | $252,122 | – | – | -1.2% | 6,870 |
| Laramie County | 54 | $394,023 | $1,528 | 4.65% | +3.5% | 100,316 |
| Sheridan County | 54 | $446,863 | – | – | +2.0% | 31,176 |
| Goshen County | 53 | $253,669 | $1,000 | 4.73% | +0.3% | 12,592 |
| Crook County | 53 | $433,504 | – | – | +1.7% | 7,258 |
| Sweetwater County | 50 | $293,758 | $1,121 | 4.58% | +0.0% | 42,079 |
| Fremont County | 49 | $328,091 | $1,181 | 4.32% | +0.6% | 39,402 |
| Lincoln County | 48 | $507,148 | $2,450 | 5.80% | +0.2% | 19,794 |
| Sublette County | 44 | $463,185 | $1,175 | 3.04% | +2.9% | 8,801 |
| Campbell County | 43 | $340,426 | $1,326 | 4.67% | -4.5% | 46,857 |
| Albany County | 42 | $380,534 | $1,157 | 3.65% | -0.2% | 37,525 |
| Park County | 35 | $458,012 | $1,352 | 3.54% | -3.0% | 29,878 |
| Teton County | 30 | $2,205,007 | $4,458 | 2.43% | +0.7% | 23,346 |
Data current through August 31, 2026. Sorted by overall investment score.
Underwrite a Wyoming property
Run real numbers on any property in Wyoming with our investment calculators.