New York cities with rent data
| City | Median rent | Range | ZIP codes |
|---|---|---|---|
| New York | $3,083 | $1,950 to $8,847 | 165 |
| Buffalo | $1,395 | $1,183 to $2,048 | 24 |
| Rochester | $1,494 | $1,191 to $1,922 | 21 |
| Syracuse | $1,486 | $1,339 to $1,845 | 9 |
| Albany | $1,757 | $1,269 to $2,000 | 7 |
| Schenectady | $1,499 | $1,297 to $1,882 | 6 |
| White Plains | $3,263 | $2,956 to $3,878 | 5 |
| Yonkers | $2,647 | $2,613 to $2,872 | 5 |
| Niagara Falls | $1,268 | $1,194 to $1,400 | 4 |
| Binghamton | $1,279 | $1,271 to $1,340 | 3 |
| Mount Vernon | $2,944 | $2,646 to $3,000 | 3 |
Is New York a good place to buy a rental?
Rent is only half the equation. Compare it against local prices to see where the numbers actually work.